Indian Company Master Data Made Simple
Explore Indian Companies by Registrar of Companies in Bangalore
The Registrar of Companies (ROC) plays a crucial role in regulating and keeping company data in India. The ROC, being a Ministry of Corporate Affairs (MCA), is tasked with the registration, supervision, and regulation of companies and limited liability partnerships (LLPs) in different jurisdictions in India.
WeeDoo.in is a simple and comprehensive platform on which you can browse, search, and view company information according to their respective ROC jurisdictions.
With more than 25 ROC offices spread across major Indian cities, our database enables you to find companies listed under each jurisdiction with not much hassle.
Companies in Bangalore
| Company | Activity | Incorporation date |
|---|---|---|
| Maa Krupa Minerals And Metals Private Limited U13200KA2009PTC049247 | Mining of non-ferrous metal ores, except uranium and thorium ores | 26/02/2009 |
| Kamat Mineral Resources Private Limited U13200KA2009PTC051726 | Mining of non-ferrous metal ores, except uranium and thorium ores | 03/12/2009 |
| Eco Sand & Ores Limited U13200KA2011PLC060507 | Mining of non-ferrous metal ores, except uranium and thorium ores | 20/09/2011 |
| Sungold Mines And Refineries India Private Limited U13200KA2021PTC148699 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 23/06/2021 |
| Caravan Metal Industries Private Limited U28931KA1974PTC002614 | Manufacture of other fabricated metal products; metal working service activities | 09/08/1974 |
| Cardtronics India LLP AAQ-8860 | - | 24/10/2019 |
| H.k.t. Mining Private Limited U13201KA1999PTC024827 | Mining of non-ferrous metal ores, except uranium and thorium ores | 26/02/1999 |
| Mdp Mining & Minerals Private Limited U13201KA2007PTC044442 | Mining of non-ferrous metal ores, except uranium and thorium ores | 21/11/2007 |
| Chiteta Mining Company Private Limited U13201KA2012PTC065078 | Mining of non-ferrous metal ores, except uranium and thorium ores | 30/07/2012 |
| Gss Minex Private Limited U13201KA2014PTC075476 | Mining of non-ferrous metal ores, except uranium and thorium ores | 23/07/2014 |
| Anjanadri Minerals Private Limited U13201KA2014PTC077769 | Mining of non-ferrous metal ores, except uranium and thorium ores | 16/12/2014 |
| Khanij Industries (india) Private Limited U13201KA2015PTC081416 | Mining of non-ferrous metal ores, except uranium and thorium ores | 06/07/2015 |
| Alba Mines & Minerals Private Limited U13201KA2015PTC083716 | Mining of non-ferrous metal ores, except uranium and thorium ores | 28/10/2015 |
| Yellamma Minerals Private Limited U13202KA2007PTC042666 | Mining of non-ferrous metal ores, except uranium and thorium ores | 01/05/2007 |
| Legacy Global Cityspaces Private Limited U13202KA2012PTC065408 | Mining of non-ferrous metal ores, except uranium and thorium ores | 17/08/2012 |
| Adilabs Consulting Services Private Limited (opc) U13202KA2014OPC075004 | Mining of non-ferrous metal ores, except uranium and thorium ores | 23/06/2014 |
| Careermate Consulting Private Limited (opc) U74999KA2016OPC094470 | Business activities n.e.c. | 27/06/2016 |
| Elvista Digital Systems Private Limited U72900KA2004PTC034108 | Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.] | 11/06/2004 |
| Bangalore Aluminium Extrusions Private Limited U13203KA2007PTC043755 | Mining of non-ferrous metal ores, except uranium and thorium ores | 31/08/2007 |
| Falcon Alloys Private Limited U13203KA2010PTC053018 | Mining of non-ferrous metal ores, except uranium and thorium ores | 26/03/2010 |
| Kolar Gold Resources (india) Private Limited U13203KA2011FTC057835 | Mining of non-ferrous metal ores, except uranium and thorium ores | 24/03/2011 |
| Joy Stone Minerals & Metals Private Limited U13203KA2011PTC058265 | Mining of non-ferrous metal ores, except uranium and thorium ores | 20/04/2011 |
| Halu Rameshwar Minerals Private Limited U13203KA2014PTC076401 | Mining of non-ferrous metal ores, except uranium and thorium ores | 15/09/2014 |
| Hawk Minerals Private Limited U13203KA2014PTC077770 | Mining of non-ferrous metal ores, except uranium and thorium ores | 16/12/2014 |
| Carmel Code Labs LLP AAY-2899 | - | 23/08/2021 |
| Casuba Infra LLP AAZ-4855 | - | 16/11/2021 |
| Indo Gold Mines Private Limited U13204KA2005PTC036108 | Mining of non-ferrous metal ores, except uranium and thorium ores | 20/04/2005 |
| E.ramamurthy Minerals And Metals Private Limited U13204KA2006PTC041031 | Mining of non-ferrous metal ores, except uranium and thorium ores | 24/11/2006 |
| Naimisha Alloys Private Limited U13204KA2008PTC047037 | Mining of non-ferrous metal ores, except uranium and thorium ores | 04/07/2008 |
| Gfi Infrastructure Development Private Limited U13204KA2008PTC048765 | Mining of non-ferrous metal ores, except uranium and thorium ores | 31/12/2008 |
| J B Mines And Minerals Bangalore Private Limited U13204KA2009PTC049783 | Mining of non-ferrous metal ores, except uranium and thorium ores | 07/05/2009 |
| Indo Pride Mines Resources And Commodities Private Limited U13204KA2009PTC050710 | Mining of non-ferrous metal ores, except uranium and thorium ores | 21/08/2009 |
| Mahima Ores Private Limited U13204KA2010PTC054425 | Mining of non-ferrous metal ores, except uranium and thorium ores | 12/07/2010 |
| Eminent Mines And Minerals Private Limited U13204KA2010PTC056352 | Mining of non-ferrous metal ores, except uranium and thorium ores | 27/12/2010 |
| I Zone Gold Trading Private Limited U13204KA2011PTC058980 | Mining of non-ferrous metal ores, except uranium and thorium ores | 06/06/2011 |
| Global Precious Mining Private Limited U13204KA2011PTC061116 | Mining of non-ferrous metal ores, except uranium and thorium ores | 09/11/2011 |
| Kore Steel Limited U13204KA2012PLC062632 | Mining of non-ferrous metal ores, except uranium and thorium ores | 21/02/2012 |
| Jmj Minerals Private Limited U13204KA2014PTC074372 | Mining of non-ferrous metal ores, except uranium and thorium ores | 25/03/2014 |
| Metalfount Impex Private Limited U13204KA2014PTC076084 | Mining of non-ferrous metal ores, except uranium and thorium ores | 27/08/2014 |
| Shivchan Healthcare LLP AAX-4485 | - | 17/06/2021 |
| Copprrod Industries Private Limited U13205KA2007PTC043447 | Mining of non-ferrous metal ores, except uranium and thorium ores | 23/07/2007 |
| Mahima Natural Resources Private Limited U13205KA2010PTC054483 | Mining of non-ferrous metal ores, except uranium and thorium ores | 14/07/2010 |
| Balaji Minmetals Private Limited U13205KA2010PTC056412 | Mining of non-ferrous metal ores, except uranium and thorium ores | 29/12/2010 |
| Bhairav Minechem Private Limited U13205KA2013PTC072035 | Mining of non-ferrous metal ores, except uranium and thorium ores | 22/11/2013 |
| Minjex Solutions Private Limited U13205KA2015PTC083747 | Mining of non-ferrous metal ores, except uranium and thorium ores | 29/10/2015 |
| Lakshmi Balaji Sponge Iron Private Limited U13206KA2020PTC136811 | Mining of non-ferrous metal ores, except uranium and thorium ores | 04/08/2020 |
| Erznfield Private Limited U13206KA2021PTC147072 | Mining of non-ferrous metal ores, except uranium and thorium ores | 30/04/2021 |
| Trishika Apex Infra LLP AAX-4526 | - | 17/06/2021 |
| Integrateur Solutions LLP AAX-4585 | - | 18/06/2021 |
| Karnatak Mining Company Private Limited U13209KA1957PTC001280 | Mining of non-ferrous metal ores, except uranium and thorium ores | 03/01/1957 |
What is ROC?
The Companies Act of 2013 is administered by the Registrar of Companies (ROC), who also oversees legal compliance, statutory record keeping, and company incorporation.
Each ROC, such as Delhi, Mumbai, Bangalore, Chennai, etc., is allocated a geographic jurisdiction.
Through our website, you can search:
- Company name and CIN (Corporate Identification Number)
- Date of incorporation
- Registered office
- Directors and major officials
- Status of the company (Active, Dormant, Strike Off, etc.)
Role of ROC After Company’s Registration
After a company is incorporated, the ROC continues to play an active role in its existence. Its responsibilities extend much beyond registration:
- Maintenance of Company Records – The ROC maintains a computerized record of all companies, their status, filings, and records of compliance.
- Oversight of Statutory Filings – Firms need to file various documents, such as annual returns (Form MGT-7), accounts (Form AOC-4), and event-based filings (e.g., director or capital changes). The ROC ensures the timely and accurate filing of these.
- Compliance Enforcement – The ROC enforces compliance with the Companies Act, 2013. Companies that do not comply can be issued notices, penalized, or even struck off the register.
- Approval of Key Corporate Changes – Any basic change in a company, such as a name change, change of registered office, increase in authorized capital, or merger, must be approved beforehand or notified to the ROC.
- Public Access to Company Information – The ROC provides public access to essential company information. Stakeholders, investors, and the general public can view company information to make informed decisions.
- Facilitating Winding Up and Closure – ROC also gets requests for company closure on voluntary (strike-off) or liquidation grounds. It ensures all legal requirements have been completed before deregistering a company from the books.
Why Search Companies by ROC?
Searching by ROC helps you:
- Filter businesses based on location and jurisdiction.
- Perform due diligence and background checks.
- Understand the regional corporate ecosystems.
- Analyze business clusters by state or region.
ROC Refusal for Company Registration
The Registrar of Companies (ROC) is responsible for scrutinizing and approving applications for company registration under the Companies Act, 2013. While most applications proceed smoothly, the ROC can refuse registration if specific requirements are not met.
Some common reasons for which the ROC can reject a company registration application are mentioned below:
- Incomplete or inaccurate documents – Unsigned statements, missing forms, or incomplete attachments normally lead to rejections.
- Non-availability of the proposed company name – If it is similar to or as close as possible to another company's name or violates naming provisions according to the Companies (Incorporation) Rules, 2014, the ROC will reject it.
- Analysis of legal norms – Registration will not be issued if the company's purpose is illegal, immoral, or against the law of India.
- Mismatch of information – Variations in the director details, location of the registered office, or capital structure will raise suspicion about the application.
- Non-compliance with the minimum requirements – Inability to provide the specified number of directors, shareholders, or statutory share capital may result in refusal.
In case your application is rejected, the ROC will inform you of the reasons for rejection. You may rectify the errors and reapply with suitable documents and explanations.
Professional help from company secretaries or lawyers can increase the prospect of a successful application.
Frequently Asked Questions
The ROC oversees company registrations, enforces legal compliance, and maintains statutory registers of all companies registered in its jurisdiction.
There are 25 ROC offices in India currently, each handling companies in its respective geographical area.
You can search the MCA Master Data to obtain company details by selecting the correct ROC jurisdiction.
You can view a company's name, CIN, date of incorporation, address, directors, and present business status.
Despite updates depending on MCA filings, our database is regularly updated with official records to ensure the latest information.
Yes, MCA Master Data offers the option to download company lists or extensive profiles for offline analysis or usage.