Indian Company Master Data Made Simple
Explore Indian Companies by Registrar of Companies in Bangalore
The Registrar of Companies (ROC) plays a crucial role in regulating and keeping company data in India. The ROC, being a Ministry of Corporate Affairs (MCA), is tasked with the registration, supervision, and regulation of companies and limited liability partnerships (LLPs) in different jurisdictions in India.
WeeDoo.in is a simple and comprehensive platform on which you can browse, search, and view company information according to their respective ROC jurisdictions.
With more than 25 ROC offices spread across major Indian cities, our database enables you to find companies listed under each jurisdiction with not much hassle.
Companies in Bangalore
| Company | Activity | Incorporation date |
|---|---|---|
| Aesthetics &wellness International Private Limited U74900KA2011PTC059381 | Other Business Activities | 29/06/2011 |
| Konanki Ispat Private Limited U13100KA2008PTC045596 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 13/03/2008 |
| Best Sponge Iron Private Limited U13100KA2008PTC045600 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 13/03/2008 |
| Kej Minerals Private Limited U13100KA2008PTC046604 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 29/05/2008 |
| Montblanc Iron Ores Private Limited U13100KA2008PTC047045 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 04/07/2008 |
| Dhatu Energy And Minerals Private Limited U13100KA2008PTC047058 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 07/07/2008 |
| Hill Rock Minerals Private Limited U13100KA2008PTC047685 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 05/09/2008 |
| Kasturi Ispat Private Limited U13100KA2008PTC047700 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 05/09/2008 |
| Jayalakshmi Mining Company Private Limited U13100KA2008PTC048329 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 19/11/2008 |
| Jayalakshmi Minmet Private Limited U13100KA2008PTC048330 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 19/11/2008 |
| Hira Gavi Mining Private Limited U13100KA2009PTC049411 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 19/03/2009 |
| Bhuvan Iron And Steels Private Limited U13100KA2009PTC050972 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 17/09/2009 |
| Jesa Mines And Minerals Private Limited U13100KA2009PTC051988 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 30/12/2009 |
| Chunduru Metals And Minerals Private Limited U13100KA2010PTC052188 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 15/01/2010 |
| Mangala Minmet Private Limited U13100KA2010PTC052379 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 05/02/2010 |
| Indu Minmet Private Limited U13100KA2010PTC054241 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 28/06/2010 |
| Iox International Mines And Minerals Private Limited U13100KA2010PTC055195 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 17/09/2010 |
| Kariganur Mineral Mining Industry Private Limited U13100KA2011PTC056531 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 06/01/2011 |
| Hmv Mines And Minerals Private Limited U13100KA2011PTC056843 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 28/01/2011 |
| Canara Agro Industries Private Limited U01111KA1976PTC003053 | Growing of crops; market gardening; horticulture | 13/09/1976 |
| Cosmo Minerals Private Limited U13100KA2011PTC057700 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 18/03/2011 |
| Madhu Minmet India Private Limited U13100KA2011PTC058381 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 28/04/2011 |
| Amogha Divya Chaitanya Minerals & Traders Private Limited U13100KA2011PTC058694 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 18/05/2011 |
| Aarya Consulting And Trading Private Limited U13100KA2011PTC058811 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 25/05/2011 |
| A.s.a Mines Minerals & Metals Trading Private Limited U13100KA2012PTC065219 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 07/08/2012 |
| Canara Chit Fund Private Limited U65992KA1971PTC002061 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 30/06/1971 |
| Acani Minerals Private Limited U13100KA2014PTC076846 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 21/10/2014 |
| Weroof Metal India Private Limited U13100KA2016PTC097099 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 13/10/2016 |
| Canara Movies Private Limited U22300KA1977PTC003101 | Reproduction of recorded media [This class includes reproduction of records, audio, video and computer tapes from master copies, reproduction of floppy, hard or compact disks, reproduction of | 11/01/1977 |
| Sri Ashwatta Narayana Minerals India Private Limited U13100KA2018PTC111738 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 27/03/2018 |
| Medini Mining And Trading Private Limited U13100KA2019PTC127814 | Mining of iron ores [includes mining of hematite, magnetite, limonite, siderite or taconite etc. which are valued chiefly for iron content. Production of sintered iron ores is also included]. | 11/09/2019 |
| Arunagiri Metallurgy Private Limited U13100KA2020PTC139623 | - | 12/10/2020 |
| Vectro Infra & Mines Private Limited U13100KA2021PTC149243 | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 08/07/2021 |
| Canara Supari Indl. Syndicate Private Li Mited U01119KA1974PTC002585 | Growing of crops; market gardening; horticulture | 26/06/1974 |
| Proepitome Squarre LLP AAK-3713 | - | 22/08/2017 |
| Cadzeal Engineering Services LLP AAK-3719 | - | 22/08/2017 |
| Crystacraft LLP AAK-3726 | - | 22/08/2017 |
| Peregrine Service Solutions LLP AAK-3727 | - | 22/08/2017 |
| Visionpix Technologies LLP AAK-3728 | - | 22/08/2017 |
| Canopy Homesandholdings LLP AAD-6282 | - | 25/03/2015 |
| Canosis Consulting Services India LLP AAA-8164 | - | 29/02/2012 |
| Capaalin Solutions LLP AAE-1762 | - | 15/06/2015 |
| Abecebe Innovations (opc) Private Limited U74999KA2017OPC102303 | - | 17/04/2017 |
| Spurgrowth Ventures LLP AAX-4303 | - | 16/06/2021 |
| Pilot To Pivot Brand Customs LLP AAX-4396 | - | 17/06/2021 |
| Emcee Exports Private Limited U24231KA1994PTC015528 | Manufacture of other chemical products | 20/04/1994 |
| Pramati Professionals Limited Liability Partnership AAK-3818 | - | 22/08/2017 |
| Lmg Waterways LLP AAK-3849 | - | 23/08/2017 |
| Kole Texfab Private Limited U13121KA2023PTC171769 | - | 31/03/2023 |
| Pasuri Silk House Private Limited U13122KA2023PTC171580 | - | 25/03/2023 |
What is ROC?
The Companies Act of 2013 is administered by the Registrar of Companies (ROC), who also oversees legal compliance, statutory record keeping, and company incorporation.
Each ROC, such as Delhi, Mumbai, Bangalore, Chennai, etc., is allocated a geographic jurisdiction.
Through our website, you can search:
- Company name and CIN (Corporate Identification Number)
- Date of incorporation
- Registered office
- Directors and major officials
- Status of the company (Active, Dormant, Strike Off, etc.)
Role of ROC After Company’s Registration
After a company is incorporated, the ROC continues to play an active role in its existence. Its responsibilities extend much beyond registration:
- Maintenance of Company Records – The ROC maintains a computerized record of all companies, their status, filings, and records of compliance.
- Oversight of Statutory Filings – Firms need to file various documents, such as annual returns (Form MGT-7), accounts (Form AOC-4), and event-based filings (e.g., director or capital changes). The ROC ensures the timely and accurate filing of these.
- Compliance Enforcement – The ROC enforces compliance with the Companies Act, 2013. Companies that do not comply can be issued notices, penalized, or even struck off the register.
- Approval of Key Corporate Changes – Any basic change in a company, such as a name change, change of registered office, increase in authorized capital, or merger, must be approved beforehand or notified to the ROC.
- Public Access to Company Information – The ROC provides public access to essential company information. Stakeholders, investors, and the general public can view company information to make informed decisions.
- Facilitating Winding Up and Closure – ROC also gets requests for company closure on voluntary (strike-off) or liquidation grounds. It ensures all legal requirements have been completed before deregistering a company from the books.
Why Search Companies by ROC?
Searching by ROC helps you:
- Filter businesses based on location and jurisdiction.
- Perform due diligence and background checks.
- Understand the regional corporate ecosystems.
- Analyze business clusters by state or region.
ROC Refusal for Company Registration
The Registrar of Companies (ROC) is responsible for scrutinizing and approving applications for company registration under the Companies Act, 2013. While most applications proceed smoothly, the ROC can refuse registration if specific requirements are not met.
Some common reasons for which the ROC can reject a company registration application are mentioned below:
- Incomplete or inaccurate documents – Unsigned statements, missing forms, or incomplete attachments normally lead to rejections.
- Non-availability of the proposed company name – If it is similar to or as close as possible to another company's name or violates naming provisions according to the Companies (Incorporation) Rules, 2014, the ROC will reject it.
- Analysis of legal norms – Registration will not be issued if the company's purpose is illegal, immoral, or against the law of India.
- Mismatch of information – Variations in the director details, location of the registered office, or capital structure will raise suspicion about the application.
- Non-compliance with the minimum requirements – Inability to provide the specified number of directors, shareholders, or statutory share capital may result in refusal.
In case your application is rejected, the ROC will inform you of the reasons for rejection. You may rectify the errors and reapply with suitable documents and explanations.
Professional help from company secretaries or lawyers can increase the prospect of a successful application.
Frequently Asked Questions
The ROC oversees company registrations, enforces legal compliance, and maintains statutory registers of all companies registered in its jurisdiction.
There are 25 ROC offices in India currently, each handling companies in its respective geographical area.
You can search the MCA Master Data to obtain company details by selecting the correct ROC jurisdiction.
You can view a company's name, CIN, date of incorporation, address, directors, and present business status.
Despite updates depending on MCA filings, our database is regularly updated with official records to ensure the latest information.
Yes, MCA Master Data offers the option to download company lists or extensive profiles for offline analysis or usage.