Indian Company Master Data Made Simple
Companies listed on stock exchange
India’s stock market is home to thousands of companies spanning multiple industries, each contributing to the nation’s economic growth. We offer a comprehensive list of companies currently listed on Indian stock exchanges, including the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). Whether you’re an investor, market analyst, academic researcher, or business professional, this directory serves as a trusted resource for exploring verified corporate information.
Each listing provides essential details such as the company name, Corporate Identification Number (CIN), industry classification, and listing status. These insights allow users to track public companies, monitor financial trends, and evaluate potential business opportunities with confidence.
Explore the listed companies today and gain deeper insights into India’s dynamic corporate environment.
| Company | ROC | Activity | Incorporation date |
|---|---|---|---|
| Prestige Estates Projects Limited L07010KA1997PLC022322 | Bangalore | - | 04/06/1997 |
| Global Films And Broadcasting Limited L09233MP1995PLC009505 | Gwalior | - | 31/05/1995 |
| Khaitan (india) Ltd L10000WB1936PLC008775 | Kolkata | Mining Of Coal And Lignite; Extraction Of Peat | 07/10/1936 |
| Svc Resources Limited L10100MH1976PLC018861 | Mumbai | Mining Of Coal And Lignite; Extraction Of Peat | 28/02/1976 |
| Vbc Industries Ltd L28113TG1971PLC001437 | - | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | 03/09/1971 |
| Dolphin Offshore Enterprises (india) Limited L11101MH1979PLC021302 | Mumbai | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | 17/05/1979 |
| Southern Petrochemical Industries Corporation Limited L11101TN1969PLC005778 | Chennai | Extraction Of Crude Petroleum And Natural Gas; Service Activities Incidental TO OIL And Gas Extraction Excluding Surveying | 18/12/1969 |
| Terruzzi Fercalx India Limited L12801PN1963PLC149701 | Pune | Mining Of Uranium And Thorium Ores | 20/12/1963 |
| Acrow India Limited L13100MH1960PLC011601 | - | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 10/03/1960 |
| Sajjan Commercial Enterprises Ltd L13203DL1985PLC021536 | Delhi | Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With | 23/03/1985 |
| Gujarat Mineral Development Corporation Limited L14100GJ1963SGC001206 | Ahmedabad | Other Mining And Quarrying | 15/05/1963 |
| Orient Bell Limited L14101UP1977PLC021546 | Kanpur | Other Mining And Quarrying | 18/05/1977 |
| Polar Marmo Agglomerates Limited L14102RJ1987PLC007839 | Jaipur | Other Mining And Quarrying | 25/11/1987 |
| Sri Vajra Granites Limited L14102TG1989PLC009590 | Hyderabad | Other Mining And Quarrying | 10/02/1989 |
| Ravileela Granites Limited L14102TG1990PLC011909 | Hyderabad | Other Mining And Quarrying | 29/10/1990 |
| Pokarna Limited L14102TG1991PLC013299 | Hyderabad | Other Mining And Quarrying | 09/10/1991 |
| Raw Edge Industrial Solutions Limited L14219MH2005PLC240892 | Mumbai | Other Mining And Quarrying | 14/02/2005 |
| Suryavanshi Spinning Mills Limited L14220TG1978PLC002390 | Hyderabad | Other Mining And Quarrying | 27/12/1978 |
| Svc Industries Limited L15100MH1989PLC053232 | Mumbai | Manufacture Of Food Products And Beverages | 29/08/1989 |
| Tahmar Enterprises Limited L15100MH1991PLC061164 | - | Manufacture Of Food Products And Beverages | 11/04/1991 |
| Pradhin Limited L15100TN1982PLC009418 | Chennai | Manufacture Of Food Products And Beverages | 03/06/1982 |
| Rampur Fertilizers Limited L15136UP1988PLC010084 | Kanpur | Manufacture Of Food Products And Beverages | 27/09/1988 |
| Hindustan Foods Limited L15139MH1984PLC316003 | Mumbai | Manufacture Of Food Products And Beverages | 31/12/1984 |
| Mihijam Vanaspati Limited L15140JH1989PLC003379 | Jharkhand | Manufacture Of Food Products And Beverages | 07/04/1989 |
| Patanjali Foods Limited L15140MH1986PLC038536 | Mumbai | Manufacture Of Food Products And Beverages | 06/01/1986 |
| Sagar Soya Products Limited L15141MH1982PLC267176 | Mumbai | Manufacture Of Food Products And Beverages | 27/09/1982 |
| Reliance Infotek Limited L15142DL1987PLC029899 | Delhi | Manufacture Of Food Products And Beverages | 26/11/1987 |
| Malu Paper Mills Limited L15142MH1994PLC076009 | Mumbai | Manufacture Of Food Products And Beverages | 11/01/1994 |
| Raj Oil Mills Limited L15142MH2001PLC133714 | Mumbai | Manufacture Of Food Products And Beverages | 17/10/2001 |
| Ritesh International Limited L15142PB1981PLC004736 | Chandigarh | Manufacture Of Food Products And Beverages | 30/11/1981 |
| Partap Industries Limited L15142PB1988PLC008614 | Chandigarh | Manufacture Of Food Products And Beverages | 16/08/1988 |
| Vijay Solvex Limited L15142RJ1987PLC004232 | Jaipur | Manufacture Of Food Products And Beverages | 29/12/1987 |
| Ace Exports Limited L19111UP1990PLC012053 | Kanpur | Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear | 05/07/1990 |
| Shree Rajiv Lochan Oil Extraction Limited L15143CT1994PLC005981 | Chhattisgarh | Manufacture Of Food Products And Beverages | 25/11/1994 |
| Saptashringi Solvent Extractions Ltd L15143PN1992PLC069754 | - | Manufacture Of Food Products And Beverages | 27/11/1992 |
| Mahavir Green Crop Limited L15147GJ1971PLC001992 | Ahmedabad | Manufacture Of Food Products And Beverages | 22/11/1971 |
| Trombo Extractions Limited L15147MP1992PLC007183 | Gwalior | Manufacture Of Food Products And Beverages | 25/06/1992 |
| Swojas Foods Limited L15201MH1993PLC358584 | Mumbai | Manufacture Of Food Products And Beverages | 11/10/1993 |
| Milkfood Limited L15201PB1973PLC003746 | Chandigarh | Manufacture Of Food Products And Beverages | 31/03/1973 |
| Bhartia Sons Ltd L15205WB1944PLC011711 | - | Manufacture Of Food Products And Beverages | 01/05/1944 |
| Dodla Dairy Limited L15209TG1995PLC020324 | Hyderabad | Manufacture Of Food Products And Beverages | 15/05/1995 |
| Dfm Foods Limited L15311DL1993PLC052624 | - | Manufacture Of Food Products And Beverages | 17/03/1993 |
| Prataap Snacks Limited L15311MP2009PLC021746 | Gwalior | Manufacture Of Food Products And Beverages | 23/03/2009 |
| Oswal Agro Mills Limited L15319PB1979PLC012267 | Chandigarh | Manufacture Of Food Products And Beverages | 14/12/1979 |
| Tirupati Starch & Chemicals Limited L15321MP1985PLC003181 | Gwalior | Manufacture Of Food Products And Beverages | 09/12/1985 |
| Universal Prime Aluminium Limited L28129MH1971PLC015207 | - | Manufacture Of Fabricated Metal Products; Except Machinery And Equipments | 05/07/1971 |
| Rana Sugars Limited L15322CH1991PLC011537 | Chandigarh | Manufacture Of Food Products And Beverages | 30/07/1991 |
| Sanblue Corporation Limited L15400GJ1993PLC020073 | Ahmedabad | Manufacture Of Food Products And Beverages | 26/08/1993 |
| Euro India Fresh Foods Limited L15400GJ2009PLC057789 | Ahmedabad | Manufacture Of Food Products And Beverages | 13/08/2009 |
| Moneshi Agro Industries Limited L15400MH1993PLC075067 | Mumbai | Manufacture Of Food Products And Beverages | 10/11/1993 |
Glossary
- Market Cap (Market Capitalization) – This represents the entire value of a company’s shares of stock. It is estimated by multiplying the share price by the number of shares. It differentiates companies into large-cap, mid-cap, or small-cap.
- Listing Date – The date that a company's shares are first traded on a stock exchange. This marks the beginning of the company's existence as a publicly traded company.
- IPO (Initial Public Offering) – An IPO for a newly formed corporation indicates the point in time when an entity’s shares are offered to the general public for the very first time in trade through an exchange and officially become a public company listed on a stock exchange.
- NSE (National Stock Exchange) – The Mumbai Stock Exchange is one of the premier stock exchanges in India. In addition to equities, it offers financial trades in derivatives, securities, and commodities.
- BSE (Bombay Stock Exchange) – The oldest stock exchange in Asia is also located in the important city of Mumbai. BSE has thousands of Indian companies listed and is well known for its benchmark index, the renowned Sensex.
- CIN (Corporate Identification Number) – A number given by the Ministry of Corporate Affairs (MCA) to every incorporated firm in India. This number is unique and 21-digit alphanumeric in nature. This code aids in ascertaining the firm legally.
- Listed Company – A company whose registered shares and stocks are bought and sold on a recognized stock exchange such as NSE or BSE. A listed company has to comply with official, stringent norms related to disclosures and public announcements.
- Publicly Traded Company – Refers to a corporation that has publicly sold some of its stocks through the IPO method and is now traded on a stock exchange or its stock can be bought and sold in Over-the-Counter (OTC) market.
- Delisted Company – A business whose stock is not traded on the market anymore. Delisting may occur voluntarily or be forced due to some regulatory or compliance problem.
Frequently Asked Questions
A listed company refers to any business whose shares are given to circulation on any market-recognized stock exchange for peer-to-peer trading. For example, NSE or BSE in India.
These companies are operational, undergoing legal scrutiny, and are required to publish documents on their finances regularly and how their business operates.
A company has to satisfy the required documentation criteria specified by the respective stock exchanges and go through a detailed vetting process. Once these steps are done, their shares will be available for trading on the exchange.
The WeeDoo.in displays a list of companies with their respective names, Corporate Identity Numbers (CIN), sectors, and exchanges on which they are listed. Furthermore, you can access comprehensive profiles that provide detailed information, such as directors and filing history.
The listing is done at regular intervals and uses authoritative data from the Ministry of Corporate Affairs (MCA) as well as the stock exchange (NSE and BSE) to incorporate additions, deletions, and changes to the company's status.
MCA Master Data, for example, has made it possible to request and buy official documents. These include annual reports and other filings made to the MCA within the past five years.
Only active companies are included.
You may confirm the legitimacy of a company by checking the company’s CIN, registration details, and the names of its directors with its official MCA records.
Yes, they can. This catalog is exceptionally useful for investors for advanced due diligence and for researchers examining patterns, sector performance, or corporate activity over a period.
Searching by name or CIN using the search box on the Page will enable you to find the company quickly and read all its details.