Indian Company Master Data Made Simple
Orient Bell Limited
Since its incorporation in 1977, Orient Bell Limited has accumulated more than 4 decades of experience. Corporate ID: L14101UP1977PLC021546, registered with number 21546. It is officially registered under the category of company limited by shares. The company’s authorized capital value is ₹55.00 crore. Paid-up capital for the company equals ₹14.64 crore.
Its core business comprises other mining and quarrying. The firm’s place of registration is Kanpur. The registered address is listed as 8, Industrial Area,sikandrabad -203 205. Distt.- Bulandshahr (u.p.), Uttar Pradesh, India, 000000. The firm continues to be in active status. The Legal Entity Identifier assigned to the company is 2549003BUHRA39LSAQ13. You can reach the company via email at yogesh.mendiratta@orientbell.com. The leadership team includes Himanshu Jindal (CFO) and Aditya Gupta (CEO).
Company Overview
- CIN
- Date of Incorporation
- 18/05/1977
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹55,00,00,000.00
- Paid up Capital
- ₹14,63,88,760.00
- Activity
- Other Mining And Quarrying
- yogesh.mendiratta@orientbell.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAACO0305P1ZG | Inactive |
| Chandigarh | 04AAACO0305P1ZP | Inactive |
| 04AAACO0305P2ZO | Inactive | |
| Chhattisgarh | 22AAACO0305P1ZR | Inactive |
| Delhi | 07AAACO0305P2ZI | Active |
| 07AAACO0305P1ZJ | Active | |
| Gujarat | 24AAACO0305P1ZN | Active |
| Goa | 30AAACO0305P2ZT | Active |
| 30AAACO0305P1ZU | Inactive | |
| Himachal Pradesh | 02AAACO0305P1ZT | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/12/1993 | Mahendra Kumar Daga | 00062503 | Whole-time director | View other directorships |
| 01/01/1998 | Madhur Daga | 00062149 | Managing Director | View other directorships |
| 27/08/2007 | Yogesh Mendiratta | *****6145L | Company Secretary | |
| 02/04/2012 | Kashinath Martu Pai | 01171860 | Director | View other directorships |
| 27/07/2016 | Sameer Kamboj | 01033071 | Director | View other directorships |
| 06/03/2018 | Aditya Gupta | *****0514A | CEO | |
| 01/12/2018 | Himanshu Jindal | *****5183G | CFO | |
| 24/06/2024 | Thambiah Elango | 07973530 | Director | View other directorships |
| 28/10/2024 | Bindiya Shyam Agrawal | 09373404 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/09/2024 | Form MGT-7-26092024_signed | - |
| 02/09/2024 | Form AOC-4(XBRL)-02092024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Blazon Marbles Limited | L14100GJ1992PLC018260 | Shop No. 4, Al-mansoor Complex, Near Al-safiq Maszid, Near Jagruti School, Makarba, Sa, Rkhej, Ahmedabad, Ahmedabad, Gujarat, India, 380051 |
| Gujarat Mineral Development Corporation Limited | L14100GJ1963SGC001206 | Khanij Bhavan Near Gujarat University Ground 132 Ft Ring Road Vastrapur, Ahmedabad, Gujarat, India, 380052 |
| Moh Limited | L14100GJ1993PLC018905 | 996 Khadia Char Rasta; Ahmedabad; Ahmedabad; Gujarat; 380001; India |
| Rajdarshan Industries Limited | L14100RJ1980PLC002145 | 59, Moti Magri Scheme, Udaipur59 Moti Magri Scheme, Udaipur, Rajasthan, India, 000000 |
| The Bisra Stone Lime Company Limited | L14100OR1910GOI033904 | Plot No. 255, Pristine Green, Pokhariput, Pokhariput, Khorda, Bhubaneswar, Orissa, India, 751020 |
Address
Frequently Asked Questions
The current board member of Orient Bell Limited are:
- Madhur Daga
- Kashinath Martu Pai
- Sameer Kamboj
- Mahendra Kumar Daga
- Bindiya Shyam Agrawal
- Thambiah Elango