Indian Company Master Data Made Simple
Vipin Kumar
DIN: 03589212
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 06/08/2025 | Shanky Smart Tech Private Limited U46520DL2025PTC452809 | Director | Active |
| 05/08/2025 | Vms Hub Private Limited U46209DL2025PTC452714 | Director | Active |
| 12/05/2020 | Live Foods & Beverages LLP AAS-4243 | Designated Partner | Active |
| 30/01/2019 | Shanky Corporate Training Private Limited U93090DL2019PTC345254 | Director | Active |
| 17/10/2018 | Shanky Financial Services Private Limited U65990DL2018PTC340683 | Director | Active |
| 19/01/2018 | Vipin Charitable Foundation U74999DL2018NPL328787 | Director | Active |
| 22/07/2014 | Shanky Buildtech Private Limited U45400DL2014PTC269252 | Director | Active |
| 08/08/2011 | Shanky Metals Private Limited U28910UP2011PTC046074 | Director | Active |
Past companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 27/07/2018 | Gold Breweries Company Limited U15122WB2010PLC143893 | Additional Director | Active |
| 08/09/2016 | Barsana Motor Finance Private Limited U65910UP1994PTC016568 | Director | Active |