Indian Company Master Data Made Simple
Deepak Kumar Agarwalla
DIN: 05246888
Current companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 17/03/2025 | Lilkis India Shining LLP ACM-7111 | Designated Partner | Active |
| 12/12/2024 | Inkwest Management Consultant India Private Limited U74140WB1991PTC051878 | Additional Director | Active |
| 11/09/2024 | Muscan Agencies Pvt Ltd U51109WB1992PTC054791 | Director | Active |
| 02/09/2024 | Incredible Industries Limited L27100WB1979PLC032200 | Director | Active |
| 30/08/2023 | Prayatna Foundation U85100WB2013NPL191109 | Director | Active |
| 25/08/2023 | Navjeet Ventures Private Limited U51909WB2015PTC206893 | Director | Active |
| 10/10/2022 | Cimpact Consulting Services Private Limited U74140WB2021PTC242650 | Director | Active |
| 27/02/2021 | Maa Saa Care Private Limited U93090WB2018PTC226149 | Director | Strike Off |
| 30/04/2018 | I-connect Communications LLP AAE-0778 | Designated Partner | Strike Off |
| 04/04/2012 | Endeavour Capital Advisors Private Limited U74140WB2008PTC127781 | Director | Active |
Past companies
| Appointment | Company | Role | Company status |
|---|---|---|---|
| 30/08/2023 | Ramm Engineering Solutions Private Limited U29309WB2019PTC231059 | Director | Active |