Indian Company Master Data Made Simple
Woodstock Broking Private Limited
Woodstock Broking Private Limited, formed in 1994, has been in existence for 3. It is registered under CIN U99999MH1994PTC108675 and registration number 108675. The organization is recorded as company limited by shares under Indian company law. The company has an authorized share capital of ₹5.00 crore. The company’s paid-up capital is ₹1.08 crore.
Woodstock Broking Private Limited primarily operates in extra territorial organizations and bodies. Its registered office is located in Mumbai. It is incorporated at 7th Floor, Ncl Building, Near City Park, Plot No. C6, E Block, Bandra Kurla Complex, Bandr, A (east), Mumbai City, Mumbai, Maharashtra, India, 400051. The company is currently active. Woodstock Broking Private Limited holds the LEI code 9845008E455SC0EABE46. The company may be contacted through its official email: woodstock@wsspl.net.
Company Overview
- CIN
- Date of Incorporation
- 21/03/1994
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹1,07,50,000.00
- Activity
- Extra Territorial Organizations And Bodies
- woodstock@wsspl.net
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/03/1994 | Jugal Kishore Bajaj | 00097448 | Director | View other directorships |
| 08/05/1999 | Suresh Kanmal Jajoo | 00097384 | Director | View other directorships |
| 14/07/2014 | Jagdish Shantilal Maheshwari | 00196266 | Director | View other directorships |
| 26/03/2015 | Dilip Pandurang Malap | 00097510 | Whole-time director | View other directorships |
| 05/10/2019 | Vimla Suresh Jajoo | 00097420 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7A-26112024 | - |
| 08/11/2024 | Form AOC-4-28102024 | - |
| 28/03/2024 | Form Addendum to AOC-4 CSR-28032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Adoni Arya Vysya Fund Ltd | U99999AP1911PLC000024 | 10/129,upstairs Of S.abdulgaffar Khadervali,flower Bazar,adoni - 518 301. Vishakhapatnam Ap 000000 In |
| Hindupur Mutual Benefit Permanent Fund Ltd | U99999AP1918PLC000030 | Main Bazar Hindupur,ananthapur Dist., Andhra Pradesh, India, 000000 |
| Penukonda Maruti Benefit Permanent Fund Ltd | U99999AP1922PLC000043 | 6/8 Bazar St.penugonda,anantapur Dist,na,andhra Pradesh,000000-india |
| Robust Dealers Bimlipatam Limited | U99999AP1905PLC000016 | C/o Deccan Remedies Ltd, Plot No.58/a, Road No.1, Jnpc, Paravada, Visakhapatnam, Anakapalle, Andhra Pradesh, India, 531021 |
| Tellabodu Co Pvt Ltd | U99999AP1920PTC000035 | Palamani Mica Mine, Chaganam,sydapuram, Nellore, Andhra Pradesh, India, 000000 |
Address
Frequently Asked Questions
The current board member of Woodstock Broking Private Limited are:
- Jugal Kishore Bajaj
- Dilip Pandurang Malap
- Jagdish Shantilal Maheshwari
- Vimla Suresh Jajoo
- Suresh Kanmal Jajoo