Indian Company Master Data Made Simple
Welspun Corp Limited
Welspun Corp Limited, formed in 1995, has been in existence for 3. Welspun Corp Limited holds the CIN L27100GJ1995PLC025609 and registration number 25609. This entity is incorporated as company limited by shares. Authorized capital of the company is recorded at ₹552.05 crore. Its paid up capital is ₹131.17 crore.
Its primary business activity involves manufacture of basic metals. It operates under Ahmedabad’s corporate registry. The official address of incorporation is Welspun City, Village Versamedi, Taluka Anjar, Kachchh, Anjar, Gujarat, India, 370110. Welspun Corp Limited remains active and operational. As per official records, the company’s LEI is 335800XKRIPYYRZNRQ31. Its primary communication email is CS_WCL@WELSPUN.COM. The senior leadership includes Percy Birdy (CFO) and Vipul Mathur (CEO).
Company Overview
- CIN
- Date of Incorporation
- 26/04/1995
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹5,52,05,00,000.00
- Paid up Capital
- ₹1,31,17,46,975.00
- Activity
- Manufacture Of Basic Metals
- CS_WCL@WELSPUN.COM
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAACW0744L3Z3 | Inactive |
| 37AAACW0744L2Z4 | Inactive | |
| 37AAACW0744L1Z5 | Inactive | |
| Assam | 18AAACW0744L1Z5 | Inactive |
| Bihar | 10AAACW0744L1ZL | Inactive |
| 10AAACW0744L2ZK | Inactive | |
| Delhi | 07AAACW0744L1Z8 | Active |
| Gujarat | 24AAACW0744L4Z9 | Active |
| 24AAACW0744L3ZA | Active | |
| 24AAACW0744L1DL | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/04/1995 | Rajesh Mandawewala | 00007179 | Director | View other directorships |
| 26/04/1995 | Balkrishan Gopiram Goenka | 00270175 | Director | View other directorships |
| 01/12/2017 | Vipul Mathur | 07990476 | Managing Director | View other directorships |
| 01/12/2017 | Vipul Mathur | *****2125C | CEO | |
| 11/06/2018 | Percy Birdy | *****3987P | CFO | |
| 02/02/2023 | Manish Chokhani | 00204011 | Director | View other directorships |
| 01/04/2023 | Anjani Agrawal | 08579812 | Director | View other directorships |
| 04/08/2023 | Dipali Hemant Sheth | 07556685 | Director | View other directorships |
| 04/08/2023 | Aneesh Misra | 10221598 | Director | View other directorships |
| 21/10/2024 | Ravindra Pandey | 07188637 | Additional Director | View other directorships |
| 08/11/2024 | Kamal Rathi | *****1683H | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/11/2024 | Form MGT-7-30102024 | - |
| 18/10/2024 | Form AOC-4(XBRL)-18102024_signed | - |
| 29/03/2024 | Form Addendum to AOC-4 CSR-29032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Investment & Precision Castings Limited | L27100GJ1975PLC002692 | Nari Road, Bhavnagar, Gujarat, India, 364006 |
| Jainam Ferro Alloys (i) Limited | L27100CT2014PLC001311 | Plot No. 103 To 113 & 130 To 136/a & 137, Sector-c Urla Industrial Area,raipur,raipur,chattisgarh,492003-india |
| Permanent Magnets Limited | L27100DN1960PLC000371 | Harsh Avenue, 302, 3rd Floor Opp Silvassa Police Station, Silvassa Va, Pi Main Rd, Dadar & Nagar Haveli, Silvassa, Dadra & Nagar Haveli, India, 396230 |
| Progressive Steels (india) Limited | L27100BR1986PLC002413 | 315, Ashiana Hariniwas Complex, Dak Bunglow Road, Patna, Patna, Bihar, India, 800001 |
| Vishal Malleables Limited | L27100GJ1977PLC002619 | 85/2 Gidc Industrial Area Ankleshwar, Ankleshwar, Gujarat, India, 393002 |
Address
Frequently Asked Questions
The current board member of Welspun Corp Limited are:
- Rajesh Mandawewala
- Vipul Mathur
- Balkrishan Gopiram Goenka
- Manish Chokhani
- Ravindra Pandey
- Dipali Hemant Sheth
- Aneesh Misra
- Anjani Agrawal