Indian Company Master Data Made Simple
Vision Industries Private Limited
Since its incorporation in 1999, Vision Industries Private Limited has accumulated more than 2 decades of experience. The company is identified by CIN U16009AS1999PTC005937 and reg. no. 5937. This entity is incorporated as company limited by shares. Authorized capital of the company is recorded at ₹1.00 crore. Paid-up capital for the company equals ₹90.91 lakh.
The main line of business is manufacture of tobacco products. The company has been registered in the city of Shillong. Vision Industries Private Limited’s registered office is at Doloo Tea Estate, P.o. Dolu Distt. Cachar, Silchar, Cachar, Cachar, Cachar, Assam, India, 788111. Currently, the company’s operational status is active. The company may be contacted through its official email: vision.industry10@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 10/11/1999
- Company Status
- Active
- RoC
- Shillong
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹90,90,920.00
- Activity
- Manufacture Of Tobacco Products
- vision.industry10@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/03/2002 | Prakash Dhariwal | 00029496 | Director | View other directorships |
| 01/10/2019 | Shreya Ajitsaria | 03531840 | Director | View other directorships |
| 16/08/2022 | Birendra Kumar Bothra | 00193645 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/11/2024 | Form MGT-7A-22112024_signed | - |
| 22/11/2024 | Form MGT-7A-22112024 | - |
| 07/11/2024 | Form AOC-4-07112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bommidala Continental Agro Eexports Private Limited | U16000AP1995PTC022089 | D.no.4-5-2,ring Road Guntur., Andhra Pradesh, Andhra Pradesh, India, 522006 |
| Bommidala Enterprises Private Limited | U16000AP1996PTC024340 | Bommidala Housemangalagiri Road Guntur, Andhra Pradesh, Andhra Pradesh, India, 000000 |
| Om Sai Gayathri Tobacco Exports Private Limited | U16000AP1997PTC026598 | Veeranna Pallem(po)parchoor Mandalam Prakasam Dist. Ap 000000 In |
| Silemankhan And Mehaboob Khan Tobaccos Limited | U16000AP1927PLC000053 | 15-11-16, Mangalagiri Rd.,,guntur,andhra Pradesh,000000-india |
| Yarlagadda Agros Private Limited | U16000AP1996PTC025090 | 4-19-85, 3rd Floor, Monarch Apartments 4th Lane, Navabharat Nagar, Guntur, Andhra Pradesh, India, 522006 |
Address
Frequently Asked Questions
The current board member of Vision Industries Private Limited are:
- Shreya Ajitsaria
- Birendra Kumar Bothra
- Prakash Dhariwal