Indian Company Master Data Made Simple
Upick Services Private Limited
Upick Services Private Limited began operations in 2019 and has been in business for 6 years. Corporate Identification Number is U72900MH2019PTC332631 and its registration number is 332631. The firm is categorized as company limited by shares. Upick Services Private Limited is authorized to hold share capital worth ₹10.00 lakh. Upick Services Private Limited reports paid-up capital of ₹10.00 lakh.
Its core business comprises computer and related activities. The company has been registered in the city of Mumbai. It is incorporated at Flat A-203 Shiv Kutir Geetika Chs Plot No. 105/106, Sec-29, Vashi, Thane, Navi Mumbai, Maharashtra, India, 400703. It is an active company at present. The firm’s registered email for correspondence is kallol@upickservices.in.
Company Overview
- CIN
- Date of Incorporation
- 06/11/2019
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹10,00,000.00
- Activity
- Computer And Related Activities
- kallol@upickservices.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/11/2019 | Kumar Govindji Majethia | 01686355 | Director | View other directorships |
| 06/11/2019 | Kallol Kanungo | 01330283 | Director | View other directorships |
| 31/03/2020 | Seema Kanungo | 01330285 | Additional Director | View other directorships |
| 11/06/2020 | Rinoo Rajesh | 06623743 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/12/2024 | Form MGT-7A-07122024_signed | - |
| 07/12/2024 | Form MGT-7A-07122024 | - |
| 06/12/2024 | Form MGT-7A-06122024 | - |
| 06/12/2024 | Form AOC-4-06122024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Britech It Private Limited | U72900AN2019PTC005452 | 1st Floor, Near Anidco Petrol Pump Goalghar, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744102 |
| Divyanga Technology Solutions Private Limited | U72900AN2015PTC000243 | Prothrapur South Andaman, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| Gkr Techsoft Private Limited | U72900AN2014PTC000239 | Thirumoolam Bhavan, Opposite To Arafa Electronics Junglighat Port Blair Andaman Islands An 744103 In |
| Liverelay Technologies (india ) Private Limited | U7290-MH2003PTC138551 | C/o Devdas Distributors557 Chira Bazar 2nd Floor Girgaon,mumbai,maharashtra,400002-india |
| Tottocraft Technologies Private Limited | U72900AN2013PTC000212 | Binu Pappan Building; 1st Floor Fs - 2;rich Street; Near Loknath Mandir; Dollygunj Port Blai R; South; Andaman; Andaman Islands; Andaman & Nicobar; 744103; India |
Address
Frequently Asked Questions
The current board member of Upick Services Private Limited are:
- Rinoo Rajesh
- Seema Kanungo
- Seema Kanungo
- Kumar Govindji Majethia
- Kallol Kanungo