Indian Company Master Data Made Simple
Universal Co2 Emission And Offset Registry Private Limited
The company, Universal Co2 Emission And Offset Registry Private Limited, was incorporated on 11 Jun 2021 and is now 4 years old. Universal Co2 Emission And Offset Registry Private Limited holds the CIN U74999DL2021PTC382180 and registration number 382180. It belongs to the classification of company limited by shares as per MCA records. Universal Co2 Emission And Offset Registry Private Limited is authorized to hold share capital worth ₹30.00 lakh. The paid-up share capital amounts to ₹12.32 lakh.
Its principal business sector is other business activities. The company’s registration location is Delhi. The firm’s incorporation address reads Oc-4. 573 Third Floor, Main Road, Chirag Delhi, New Delhi, South Delhi, Delhi, Delhi, India, 110017. It is officially listed as an active business entity. The company may be contacted through its official email: sonu.varshney84@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 11/06/2021
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹30,00,000.00
- Paid up Capital
- ₹12,32,390.00
- Activity
- Other Business Activities
- sonu.varshney84@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/06/2021 | Khushroo Homi Udwadia | 06913089 | Director | View other directorships |
| 11/06/2021 | Atul Kumar Mishra | 00297681 | Director | View other directorships |
| 23/11/2022 | Anita Mishra | 07950600 | Director | View other directorships |
| 19/07/2023 | Vivek Bansal | 02426343 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 19/11/2024 | Form MGT-7A-19112024_signed | - |
| 19/11/2024 | Form MGT-7A-19112024 | - |
| 27/10/2024 | Form AOC-4-27102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Annapoorti Essentials Private Limited | U74999DL2020PTC365063 | Flat No. 405 4th Floor, Block E Pocket C Dda Lig Flats Molarbandh Badarpur, South Delhi, Delhi, Delhi, India, 110044 |
| Anuradha Tours And Travels Private Limit Ed | U74999DL1992PTC048831 | 1725 Laxmi Narain Street Opp.hotel Natraj Chunna Mandi Pahar Ganj New Delhi Dl 000000 In |
| Apollo Weboffset Works Pvt.ltd. | U74994MH1993PTC070327 | C-34 Shriram Indl.estate,g D Ambekar Marg,wadala, Bombay -31., Mumbai, Maharashtra, India, 000000 |
| Hin Cyber Techlegal Consulting (opc) Private Limited | U74999KA2018OPC112883 | No 38 Ashirwad 11th Cross 3rd Block Tyagrajnagar, Bangalore Bangalore Ka 560028 In |
| Peace Zone India Private Limited | U74999DL2021FTC382386 | B-100, 1st Floor Naraina Industrial Area, Phase-1, South West Delhi, Delhi, Delhi, India, 110028 |
Address
Frequently Asked Questions
The current board member of Universal Co2 Emission And Offset Registry Private Limited are:
- Anita Mishra
- Khushroo Homi Udwadia
- Atul Kumar Mishra
- Vivek Bansal