Indian Company Master Data Made Simple
Ummeed Housing Finance Private Limited
Established on 27 Jan 2016, Ummeed Housing Finance Private Limited boasts 9 years of operation. Its official identification numbers are CIN U65922HR2016PTC057984 and registration 057984. The company is classified as company limited by shares. Authorized share capital stands at ₹87.93 crore. The paid-up share capital amounts to ₹85.21 crore.
Ummeed Housing Finance Private Limited primarily operates in financial intermediation; except insurance and pension funding. The company’s registration location is Delhi. The registered address is listed as Unit 809-815, 8th Floor, Tower A, Emaar Digital Greens, Golf Course Extension Road, Sector 61 Gurugram Gurgaon Hr 122102 In. The firm continues to be in active status. Ummeed Housing Finance Private Limited can be contacted at nitin.agrahari@ummeedhfc.com.
Company Overview
- CIN
- Date of Incorporation
- 27/01/2016
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹87,92,80,000.00
- Paid up Capital
- ₹85,21,41,988.00
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
- nitin.agrahari@ummeedhfc.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AABCU8995L1ZD | Active |
| Chandigarh | 04AABCU8995L1ZM | Active |
| Delhi | 07AABCU8995L1ZG | Active |
| Haryana | 06AABCU8995L2ZH | Active |
| 06AABCU8995L1ZI | Active | |
| Madhya Pradesh | 23AABCU8995L1ZM | Active |
| Punjab | 03AABCU8995L1ZO | Active |
| Rajasthan | 08AABCU8995L1ZE | Active |
| Telangana | 36AABCU8995L1ZF | Active |
| Uttar Pradesh | 09AABCU8995L1ZC | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/01/2016 | Sachin Grover | 07387359 | Director | View other directorships |
| 27/01/2016 | Ashutosh Sharma | 02582205 | Director | View other directorships |
| 23/03/2018 | Inderjit Walia | 01812849 | Director | View other directorships |
| 27/02/2019 | Geeta Mathur | 02139552 | Director | View other directorships |
| 10/07/2019 | Rajiv Yashwant Inamdar | 01295880 | Director | View other directorships |
| 26/02/2020 | Nirav Mehta | 07504945 | Director | View other directorships |
| 11/06/2020 | Nitin Kumar Agrahari | AXIPA3334J | Director | View other directorships |
| 14/08/2020 | Bikash Kumar Mishra | ASAPM5138R | Director | View other directorships |
| 29/12/2020 | Vinayak Prabhakar Shenvi | 00694217 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 02/04/2024 | CERTIFICATE OF SATISFACTION OF CHARGE | - |
| 28/03/2024 | CERTIFICATE OF SATISFACTION OF CHARGE | - |
| 20/03/2024 | CERTIFICATE OF SATISFACTION OF CHARGE | - |
| 20/03/2024 | CERTIFICATE OF SATISFACTION OF CHARGE | - |
| 20/03/2024 | CERTIFICATE OF SATISFACTION OF CHARGE | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ashok Commercial Finance Enterprises Pvt Ltd | U65920AP1969PTC001289 | Na,4-6-27 Reservoir Colony,na,andhra Pradesh,517501-india |
| Kalyan Finance Pvt Ltd | U65920AP1988PTC008356 | Ap In |
| Siri Finance And Investments Pvt Ltd | U65920AP1988PTC008437 | Na,4-6-27 Reservoir Colony,na,andhra Pradesh,517501-india |
| Sridhar Trading Company Pvt.ltd. | U65920AP1990PTC012058 | Gudavalu Vari Street,governorpet, Vijayawada.,na,andhra Pradesh,000000-india |
| Vempati Finance Company Pvt Ltd | U65920AP1989PTC010492 | 6-9-27, Sivakantha Reddy Complex, 9/2, Arundelpet Guntur - 522 002.r,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Ummeed Housing Finance Private Limited are:
- Sachin Grover
- Sachin Grover
- Nirav Mehta
- Bikash Kumar Mishra
- Vinayak Prabhakar Shenvi
- Ashutosh Sharma
- Inderjit Walia
- Geeta Mathur
- Nitin Kumar Agrahari
- Rajiv Yashwant Inamdar