Indian Company Master Data Made Simple
Thrikkakara Nidhi Limited
Since its incorporation on 21 Jan 2016, Thrikkakara Nidhi Limited has been active for 9 years. Thrikkakara Nidhi Limited holds the CIN U65910KL2016PLC039957 and registration number 039957. It belongs to the classification of company limited by shares as per MCA records. Its authorized share capital is ₹35.00 lakh. Thrikkakara Nidhi Limited reports paid-up capital of ₹32.39 lakh.
Its primary business activity involves financial intermediation; except insurance and pension funding. This entity is registered in Ernakulam, India. Its official registered office is situated at Room No. Ii/123 C, Building No.4/514 Thrikunath Tower, P O Kanjani, Thrissur, Thrissur, Kerala, India, 680612. The company maintains an active registration. The company’s official contact email is thrikkakaranidhi@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 21/01/2016
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹35,00,000.00
- Paid up Capital
- ₹32,39,300.00
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
- thrikkakaranidhi@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/01/2016 | Pottakkat Ikkalan Sasidharan | 00564882 | Director | View other directorships |
| 21/01/2016 | Kareepadath Achuthan Pradeepkumar | 00574421 | Director | View other directorships |
| 21/01/2016 | Valaparambil Ramadeyen Syamprasad | 06882254 | Director | View other directorships |
| 21/01/2016 | Jobi Brahmakulath Thekkath Inasu | 03105936 | Managing Director | View other directorships |
| 21/01/2016 | Kannamparambil Sankaran Velayudhan | 07391248 | Director | View other directorships |
| 04/10/2016 | Wilson Paily Plakkal | 07391256 | Director | View other directorships |
| 04/10/2016 | Kuttassamveetil Kunjakkan Baby | 07391241 | Director | View other directorships |
| 04/10/2016 | Pottekat Mahadevan Rajalakshmi | 07391235 | Director | View other directorships |
| 26/10/2023 | Pottekkat Sankaran Sreenivasan | 00563872 | Director | View other directorships |
| 09/06/2025 | Surendran Thandassery Andikutty | 11138693 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-26112024_signed | - |
| 26/11/2024 | Form AOC-4-25112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Gouthami Savings And Finance Private Limited | U65910AP1976PTC002038 | 22-1-63; Gandhi Chowk; Tenali; Andhra Pradesh; 000000; India |
| Gudivada Finance And Chit Fund Co Pvt Ltd | U65910AP1976PTC002020 | P/132-a,old Andhra Bank Road,,gudivada Ap 000000 In |
| Jawahar Finance Co Pvt Ltd | U65910AP1970PTC001329 | 12-18-12, Muppinisettyvari St., Kothapet, Guntur. Ap 000000 In |
| Naidu Savings Pvt Ltd | U65910AP1977PTC002132 | 26-15-150; Main Road;visakhapatnam; ; Andhra Pradesh; 000000; India |
| Raghu Savings And Finance Pvt Ltd | U65910AP1977PTC002148 | Gbc Road, Bapatla, Bapatlat.q., Guntur,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Thrikkakara Nidhi Limited are:
- Pottakkat Ikkalan Sasidharan
- Kareepadath Achuthan Pradeepkumar
- Valaparambil Ramadeyen Syamprasad
- Jobi Brahmakulath Thekkath Inasu
- Kannamparambil Sankaran Velayudhan
- Wilson Paily Plakkal
- Kuttassamveetil Kunjakkan Baby
- Pottekat Mahadevan Rajalakshmi
- Surendran Thandassery Andikutty
- Pottekkat Sankaran Sreenivasan