Indian Company Master Data Made Simple
Tata Chemicals Limited
Tata Chemicals Limited, founded in 1939, carries 86 years of experience in its sector. Tata Chemicals Limited holds the CIN L24239MH1939PLC002893 and registration number 2893. The organization is recorded as company limited by shares under Indian company law. Its authorized share capital is ₹270.00 crore. It has a paid-up capital totaling ₹254.76 crore.
Its primary business activity involves manufacture of chemicals and chemical products. It operates under Mumbai’s corporate registry. Tata Chemicals Limited is incorporated at Bombay House24 Homi Modi St Fort, Mumbai, Maharashtra, India, 400001. Currently, the company’s operational status is active. The company’s Legal Entity Identifier (LEI) code is 335800H6MURUA6FBOW17. For inquiries or official matters, please email rchandan@tatachemicals.com. The company is led by Nandakumar Seshadri Tirumalai (CFO).
Company Overview
- CIN
- Date of Incorporation
- 23/01/1939
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹2,70,00,00,000.00
- Paid up Capital
- ₹2,54,75,62,780.00
- Activity
- Manufacture Of Chemicals And Chemical Products
- rchandan@tatachemicals.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AAACT4059M4ZV | Inactive |
| 18AAACT4059M3ZW | Inactive | |
| 18AAACT4059M2ZX | Inactive | |
| 18AAACT4059M1ZY | Active | |
| Andhra Pradesh | 37AAACT4059M1ZY | Active |
| Bihar | 10AAACT4059M2ZD | Inactive |
| 10AAACT4059M1ZE | Active | |
| Chandigarh | 04AAACT4059M1Z7 | Inactive |
| Chhattisgarh | 22AAACT4059M1Z9 | Inactive |
| Delhi | 07AAACT4059M1Z1 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 17/07/2007 | Rajiv Manjunath Chandan | *****4494G | Company Secretary | |
| 26/11/2008 | Mukundan Ramakrishnan | 00778253 | Managing Director | View other directorships |
| 23/12/2016 | Padmanabhan Sankaranarayanan | 00306299 | Director | View other directorships |
| 01/04/2018 | Padmini Bhalchandra Khare | 00296388 | Director | View other directorships |
| 08/08/2019 | Collur Visweswaria Natraj | 07132764 | Director | View other directorships |
| 15/10/2019 | Kanwar Bir Singh Anand | 03518282 | Director | View other directorships |
| 18/09/2020 | Rajiv Dube | 00021796 | Director | View other directorships |
| 24/11/2020 | Chandrasekaran Natarajan | 00121863 | Director | View other directorships |
| 01/04/2021 | Nandakumar Seshadri Tirumalai | *****7825K | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/12/2024 | Form Addendum to AOC-4 CSR-12122024_signed | - |
| 25/07/2024 | Form AOC-4(XBRL)-25072024_signed | - |
| 27/03/2024 | Form Addendum to AOC-4 CSR-27032024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dabur India Limited | L24230DL1975PLC007908 | 8/3 Asaf Ali Road, New Delhi, Delhi, India, 110002 |
| Denis Chem Lab Limited | L24230GJ1980PLC003843 | Block No 457chhatral, Kalol, Gujarat, India, 382729 |
| Ind Swift Limited | L24230CH1986PLC006897 | 781industrial Area Phase Ii, Chandigarh, Chandigarh, India, 160002 |
| Lyka Labs Limited | L24230GJ1976PLC008738 | 4801/b & 4802/a Gidc Indutrail Estate, Ankleshwar, Gujarat, India, 393002 |
| Torrent Pharmaceuticals Ltd | L24230GJ1972PLC002126 | Torrent Houseoff Ashram Road Navarangpura 9, Ahmedabad, Gujarat, India, 000000 |
Address
Frequently Asked Questions
The current board member of Tata Chemicals Limited are:
- Padmanabhan Sankaranarayanan
- Padmanabhan Sankaranarayanan
- Kanwar Bir Singh Anand
- Padmini Bhalchandra Khare
- Rajiv Dube
- Chandrasekaran Natarajan
- Mukundan Ramakrishnan
- Collur Visweswaria Natraj