Indian Company Master Data Made Simple
Swg Industries Limited
Since its incorporation in 2004, Swg Industries Limited has accumulated more than 2 decades of experience. Corporate ID: U63023TG2004PLC042812, registered with number 42812. This entity is incorporated as company limited by shares. Authorized share capital stands at ₹15.00 crore. Its paid up capital is ₹11.25 crore.
The firm focuses on supporting and auxilliary transport activities; activities of travel agencies. This entity is registered in Hyderabad, India. The company’s incorporation address is Ground Floor, Plot 82, Ida Kattedan, Kattedan Ie, Hyderabad, Rajendranagar, Telangana, India, 500077. Its current corporate status is active. The entity’s LEI (Legal Entity Identifier) number is 894500DTBKR05HT5DE96. You can reach the company via email at secretarial@bakemate.in. The company is led by Sanjay Kumar (CFO).
Company Overview
- CIN
- Date of Incorporation
- 05/03/2004
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹11,25,38,030.00
- Activity
- Supporting And Auxilliary Transport Activities; Activities Of Travel Agencies
- secretarial@bakemate.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 08/03/2022 | Adarsh Agarwal | 01276779 | Whole-time director | View other directorships |
| 19/05/2023 | Sanjay Kumar | *****5530G | CFO | |
| 07/06/2023 | Namrata Singh | *****0436M | Company Secretary | |
| 05/03/2024 | Kavita Agarwal | 01477534 | Director | View other directorships |
| 05/03/2024 | Umang Singhania | 10440409 | Director | View other directorships |
| 15/07/2024 | Satish Gupta | 02217055 | Director | View other directorships |
| 15/07/2024 | Anagani Madhukar | 06843186 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/11/2024 | Form MGT-7-22112024 | - |
| 30/10/2024 | Form AOC-4(XBRL)-30102024_signed | - |
| 29/10/2024 | Form AOC-4(XBRL)-29102024 | - |
| 28/10/2024 | Form AOC-4(XBRL)-28102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Al-shama Freezer Food Cold Storage Private Limited | U63020AP2001PTC036364 | 63,64&65 Ida, Nellimarla, Andhra Pradesh, India, 535217 |
| Bobbilli Warehousing Pvt Ltd | U63020AP1972PTC001477 | Lakshmivilas, The Palace,bobbili Srikakulam Dist. Ap 000000 In |
| Cool Care Engineers Private Limited | U63020AP1996PTC023677 | 40-1-48/2, Valluru Complex,m G Road, Vijayawada, Andhra Pradesh Andhra Pradesh Ap 520010 In |
| Manna Warehouses Limited | U63020AP1991PLC012616 | Torragunta Palem Village, Chillakallu Panchayat, Jaggayyapet Manda, L, Jaggayyapet, Andhra Pradesh, India, 521175 |
| Panchamuka Cold Storage Private Limited | U63020AP2007PTC054782 | C/o Sri Mettapalem Narayanaswamy Cold Storage P Lt D.no.657, Nh-5. Ankireddy Palem, Guntur, Andhra Pradesh, India, 522034 |
Address
Frequently Asked Questions
The current board member of Swg Industries Limited are:
- Adarsh Agarwal
- Satish Gupta
- Anagani Madhukar
- Kavita Agarwal
- Umang Singhania