Indian Company Master Data Made Simple
Sumeet Industries Limited
Since 1988, Sumeet Industries Limited has maintained a presence in the industry for 37 years. Sumeet Industries Limited holds the CIN L45200GJ1988PLC011049 and registration number 11049. Sumeet Industries Limited is registered as company limited by shares. The company has an authorized share capital of ₹175.00 crore. The total paid-up share capital is ₹161.64 crore.
Its core business comprises construction. Sumeet Industries Limited is officially registered in Ahmedabad. The company is incorporated with the address 504 Trividhchamrersopp Fire Station Ring Road, Surat, Gujarat, India, 395002. The firm continues to be in active status. The firm is registered with LEI code 335800W3KSQWPAC5QV55. The company’s official contact email is corporate@sumeetindustries.com. The senior leadership includes Abhishek Mahendra Prasad (CFO).
Company Overview
- CIN
- Date of Incorporation
- 01/08/1988
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,75,00,00,000.00
- Paid up Capital
- ₹1,61,64,23,890.00
- Activity
- Construction
- corporate@sumeetindustries.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/01/2008 | Anil Kumar Sumermal Jain | *****5840Q | Company Secretary | |
| 01/04/2017 | Abhishek Mahendra Prasad | *****6895G | CFO | |
| 29/06/2017 | Manojkumar Ganeshmal Jain | 03546851 | Director | View other directorships |
| 06/06/2020 | Vikashkumar Kamalsingh Chandaliya | 08751436 | Director | View other directorships |
| 28/10/2020 | Saurav Santosh Dugar | 08937448 | Director | View other directorships |
| 05/08/2024 | Radheshyam Bhawarlal Jaju | 00789902 | Director | View other directorships |
| 05/08/2024 | Pratik Rajesh Jaju | 01899119 | Managing Director | View other directorships |
| 02/09/2024 | Ankita Siddharth Shah | 10724963 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/12/2024 | Form MGT-7-05122024_signed | - |
| 08/11/2024 | Form AOC-4(XBRL)-08112024 | - |
| 07/11/2024 | Form AOC-4(XBRL)-24102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Jigyasa Infrastructure Limited | L45200DL2008PLC177821 | 95b, Pocket - A Mayur Vihar Phase Ii, East Delhi, Delhi, Delhi, India, 110091 |
| K&r Rail Engineering Limited | L45200AP1983PLC082576 | 12-5-34 & 35/1; Vijapuri; South Lalaguda; Secunderabad; Andhra Pradesh; 500017; India |
| Mvl Limited | L45200DL2006PLC154848 | 1201 B, 12th Floor Hemkunt Chamber, 89 Nehru Place, South Delhi, New Delhi, Delhi, India, 110019 |
| Rkec Projects Limited | L45200AP2005PLC045795 | Door No.10-12-1, Rednam Alcazar, 3rd Floor, Opp:sbi Main Branch, Old Jail Road, Redn, Am Gardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sethi Engineers And Foundry Limited | L45200AP1987PLC007132 | # 126, Yamnampet Industrial Area Pogulaguda Village, Ghatke Sar, Ranga Re, Ddy, Andhra Pradesh, Andhra Pradesh, India, 000000 |
Address
Frequently Asked Questions
The current board member of Sumeet Industries Limited are:
- Vikashkumar Kamalsingh Chandaliya
- Manojkumar Ganeshmal Jain
- Saurav Santosh Dugar
- Ankita Siddharth Shah
- Radheshyam Bhawarlal Jaju
- Pratik Rajesh Jaju