Indian Company Master Data Made Simple
Ssiz International Private Limited
Established on 25 Sep 2017, Ssiz International Private Limited boasts 8 years of operation. The company is identified by CIN U74999MH2017PTC300067 and reg. no. 300067. The company operates as company limited by shares. The firm’s authorized share capital totals ₹1.00 crore. Paid-up capital for the company equals ₹10.00.
Ssiz International Private Limited primarily operates in other business activities. Its registered office is located in Mumbai. Ssiz International Private Limited’s registered office is at 4, 2nd Floor, Plot No.354, Umrigar Bldg, Abdul Rehaman Street, Crawford Market, Mumbai City, Mumbai, Maharashtra, India, 400003. It is officially listed as an active business entity. Ssiz International Private Limited is identified globally under LEI 984500A4E77175V0BE85. Ssiz International Private Limited can be contacted at accounts@beautypalace.in.
Company Overview
- CIN
- Date of Incorporation
- 25/09/2017
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹10.00
- Activity
- Other Business Activities
- accounts@beautypalace.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 25/09/2017 | Mohamed Irfan Bhamla | 07618114 | Managing Director | View other directorships |
| 25/09/2017 | Zaid Irfan Bhamla | 07618936 | Director | View other directorships |
| 06/12/2017 | Rayed Anjum Merchant | 07868242 | Whole-time director | View other directorships |
| 06/12/2017 | Mohammed Anwar Kapadia | 07831683 | Whole-time director | View other directorships |
| 01/07/2024 | Shahdab Ismat Nagani | 07831712 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/12/2024 | Form AOC-4(XBRL)-11122024-signed | - |
| 13/11/2024 | Form MGT-7-13112024 | - |
| 20/03/2024 | Form Addendum to AOC-4 CSR-20032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Annapoorti Essentials Private Limited | U74999DL2020PTC365063 | Flat No. 405 4th Floor, Block E Pocket C Dda Lig Flats Molarbandh Badarpur, South Delhi, Delhi, Delhi, India, 110044 |
| Anuradha Tours And Travels Private Limit Ed | U74999DL1992PTC048831 | 1725 Laxmi Narain Street Opp.hotel Natraj Chunna Mandi Pahar Ganj New Delhi Dl 000000 In |
| Apollo Weboffset Works Pvt.ltd. | U74994MH1993PTC070327 | C-34 Shriram Indl.estate,g D Ambekar Marg,wadala, Bombay -31., Mumbai, Maharashtra, India, 000000 |
| Hin Cyber Techlegal Consulting (opc) Private Limited | U74999KA2018OPC112883 | No 38 Ashirwad 11th Cross 3rd Block Tyagrajnagar, Bangalore Bangalore Ka 560028 In |
| Peace Zone India Private Limited | U74999DL2021FTC382386 | B-100, 1st Floor Naraina Industrial Area, Phase-1, South West Delhi, Delhi, Delhi, India, 110028 |
Address
Frequently Asked Questions
The current board member of Ssiz International Private Limited are:
- Rayed Anjum Merchant
- Mohammed Anwar Kapadia
- Mohamed Irfan Bhamla
- Zaid Irfan Bhamla
- Shahdab Ismat Nagani