Indian Company Master Data Made Simple
Shish Industries Limited
Incorporated on 11 May 2017, Shish Industries Limited has been operating for 8 years. Shish Industries Limited is registered with CIN L25209GJ2017PLC097273 (reg. no. 97273). Shish Industries Limited is identified as company limited by shares in the corporate registry. The firm’s authorized share capital totals ₹40.00 crore. It has a paid-up capital totaling ₹37.95 crore.
Its primary business activity involves manufacture of rubber and plastic products. It is registered in Ahmedabad. Its registered address is Tp No.4, Rs No.11 Paiki, 12-13 B, Paiki Plot C 1st Floor Of 11, 12 Suryapur Mill Compound, Varachha Road, Varachhali, Surat, Surat City, Gujarat, India, 395006. The firm continues to be in active status. Its LEI code is registered as 9845000C92969A7DC775. The designated company email address is compliance@shishindustries.com. Shish Industries Limited’s leading executives are Nishit Rameshbhai Lakhani (CFO).
Company Overview
- CIN
- Date of Incorporation
- 11/05/2017
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹40,00,00,000.00
- Paid up Capital
- ₹37,95,16,450.00
- Activity
- Manufacture Of Rubber And Plastic Products
- compliance@shishindustries.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24AAYCS6904J1ZQ | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/05/2017 | Rameshbhai Virjibhai Kakadiya | 07740518 | Whole-time director | View other directorships |
| 11/05/2017 | Satishkumar Dayabhai Maniya | 02529191 | Managing Director | View other directorships |
| 11/05/2017 | Nitaben Satishkumar Maniya | 07740523 | Director | View other directorships |
| 05/06/2017 | Rajesh Kalubhai Mepani | 07841263 | Director | View other directorships |
| 18/07/2019 | Rasik Govindbhai Bharodia | 08514767 | Director | View other directorships |
| 08/01/2021 | Nareshkumar Parshottambhai Lakhani | 09023300 | Director | View other directorships |
| 01/05/2022 | Nishit Rameshbhai Lakhani | *****3838P | CFO | |
| 15/12/2023 | Suman Mohanlal Jat | *****3636F | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/11/2024 | Form MGT-7-12112024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-11112024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-11112024-signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| A G Universal Limited | L25200DL2008PLC178400 | Plot No. 2,,1st Floor, Arihant Nagar,new Delhi,west Delhi,delhi,110026-india |
| D R Softech And Industries Limited | L25200GJ1979PLC003585 | 707 Gidc Ankleshwar -393002 Bharuch Bharuch Gj 000000 In |
| Ecoplast Limited | L25200GJ1981PLC004375 | N H Road No 8 Water Works Cross Road Abrama, Valsad, Gujarat, India, 396001 |
| Hcp Plastene Bulkpack Limited | L25200GJ1984PLC050560 | H.b. Jirawala House, Navbharat Soc, Nr. Panchshil Bus Stand, Usmanpura, Ahmedabad, Ahmedabad, Gujarat, India, 380013 |
| Styrenix Performance Materials Limited | L25200GJ1973PLC002436 | 9th Floor, Shiva, Sarabhai Complex, Dr. Vikram Sarabhai Marg, Vadiwadi, Vadodara, Subhanpura, Vadodara, Vadodara, Gujarat, India, 390023 |
Address
Frequently Asked Questions
The current board member of Shish Industries Limited are:
- Rameshbhai Virjibhai Kakadiya
- Satishkumar Dayabhai Maniya
- Nareshkumar Parshottambhai Lakhani
- Rasik Govindbhai Bharodia
- Nitaben Satishkumar Maniya
- Rajesh Kalubhai Mepani