Indian Company Master Data Made Simple
Shahji Global Mart Private Limited
Incorporated on 18 Apr 2022, Shahji Global Mart Private Limited has been operating for 3 years. Corporate ID: U51909GJ2022PTC131110, registered with number 131110. Shahji Global Mart Private Limited is registered as company limited by shares. Shahji Global Mart Private Limited is authorized to hold share capital worth ₹1.00 lakh. Shahji Global Mart Private Limited’s paid-up capital stands at ₹1.00 lakh.
Its registered office is located in Ahmedabad. The company is incorporated with the address C/o Harjayant Co, 618 Ff, Lokhandwala Mahajan Build.,new Darwaj Rd, Ahmedabad, Ahmedabad, Gujarat, India, 380001. It is an active company at present. Its registered PAN is ABICS2977C as per government records. The company may be contacted through its official email: shahjicreation482@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 18/04/2022
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- -
- shahjicreation482@gmail.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24ABICS2977C1ZA | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/04/2022 | Makhdoom Merchant | 02440814 | Director | View other directorships |
| 18/04/2022 | Nilofarbanu Makhdoom Merchant | 09575746 | Director | View other directorships |
| 10/10/2023 | Mohammed Naqi Merchant | 10349268 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/12/2024 | Form MGT-7A-05122024_signed | - |
| 12/11/2024 | Form AOC-4-29102024 | - |
| 11/11/2024 | Form AOC-4-29102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anietco Private Limited | U51900AN2022PTC005601 | Shop No. 14, Block Ii, Ground Floor New Rcc Sita Ramtemple Shoping Complex, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744204 |
| Indur Developers And Agencies Private Limited | U51900AP1996PTC023395 | H. No. 40-14-3/1, Chandramouli Puram, Near Benz Circle, Krishna, Vijayawada, Andhra Pradesh, India, 520010 |
| Mellon And Moon Impex Private Limited | U51900AP2003PTC040692 | H.no.4-20-57, Jkc Nagar, 6th Lane Guntur Krishna Ap 522006 In |
| Sea Bay Tradelinks Private Limited | U51900AN2010PTC000138 | #45;vip Road; Opp: I.t.f. Ground; Portblair; Andaman Islands; Andaman & Nicobar; 744101; India |
| Shreesh Enterprises Private Limited | U51900AN2020PTC005493 | C/o M Elamathi, 39/2 Old Pahargaon, Dollygunj, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Shahji Global Mart Private Limited are:
- Makhdoom Merchant
- Nilofarbanu Makhdoom Merchant
- Mohammed Naqi Merchant