Indian Company Master Data Made Simple
Sethu Mandalam Producer Company Limited
Since its incorporation on 8 Jun 2016, Sethu Mandalam Producer Company Limited has been active for 9 years. Sethu Mandalam Producer Company Limited is registered with CIN U01100TN2016PTC110813 (reg. no. 110813). The organization is recorded as company limited by shares under Indian company law. Sethu Mandalam Producer Company Limited is authorized to hold share capital worth ₹25.00 lakh. This company’s paid-up capital is valued at ₹10.00 lakh.
Its core business comprises agriculture ; hunting and related service activities. It is incorporated within the Chennai registry. The company is incorporated with the address Flat No 369 - B, First Floor Pandiyan Bakery, Opp - Thiyagikal Park, Sivaganga, Devakottai, Tamil Nadu, India, 630302. Sethu Mandalam Producer Company Limited remains active and operational. All official communications can be sent to arulpathinathan@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 08/06/2016
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 31/03/2018
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,000.00
- Paid up Capital
- ₹10,00,000.00
- Activity
- Agriculture ; Hunting And Related Service Activities
- arulpathinathan@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 08/06/2016 | Muthiah Boominathan | 07489136 | Director | View other directorships |
| 08/06/2016 | Madhavan Pandimeena | 07503694 | Director | View other directorships |
| 08/06/2016 | Karuppaiya Ramaiya Thiruchelvam | 07491734 | Director | View other directorships |
| 08/06/2016 | Arumugam Sivakumar | 07491960 | Director | View other directorships |
| 08/06/2016 | Vijayan Ramanujam | 07491739 | Director | View other directorships |
| 08/06/2016 | Sukumaran Lakshmi | 07489131 | Director | View other directorships |
| 08/06/2016 | Yacob Arul Pathinathan | 05104720 | Director | View other directorships |
| 08/06/2016 | Shandrabose Senthilnathan | 07481941 | Director | View other directorships |
| 08/06/2016 | Muthaiah Ramaiah | 07492146 | Director | View other directorships |
| 08/06/2016 | Mayandi Gnanasambandam | 07491736 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Sethu Mandalam Producer Company Limited are:
- Muthiah Boominathan
- Muthiah Boominathan
- Madhavan Pandimeena
- Karuppaiya Ramaiya Thiruchelvam
- Arumugam Sivakumar
- Vijayan Ramanujam
- Sukumaran Lakshmi
- Yacob Arul Pathinathan
- Shandrabose Senthilnathan
- Muthaiah Ramaiah
- Mayandi Gnanasambandam