Indian Company Master Data Made Simple
Sesa Mining Corporation Limited
Since its incorporation in 1969, Sesa Mining Corporation Limited has accumulated more than 5 decades of experience. Its official identification numbers are CIN U13209GA1969PLC000091 and registration 91. The company operates as company limited by shares. Sesa Mining Corporation Limited is authorized to hold share capital worth ₹22.29 crore. This company’s paid-up capital is valued at ₹22.29 crore.
The firm focuses on mining of metal ores [ this division includes the extraction of metal ores; the term ‘ores’ being applied to metalliferrous minerals associated with the substance in which they occur and with. It is incorporated within the Goa registry. The company is incorporated with the address Sesa Ghor, 20 Edc Complex, Patto, Panaji, Goa, India, 403001. Sesa Mining Corporation Limited holds an active company status. According to the LEI registry, the company’s code is 335800MD6QOI9D15TS92. The company may be contacted through its official email: company.secretary@vedanta.co.in. Key executives of the company are: Navin Kumar Jaju (CEO) and Abhinav Gupta (CFO).
Company Overview
- CIN
- Date of Incorporation
- 27/06/1969
- Company Status
- Active
- RoC
- Goa
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹22,28,50,000.00
- Paid up Capital
- ₹22,28,50,000.00
- Activity
- Mining Of Metal Ores [ This Division Includes The Extraction Of Metal Ores; The Term ‘ores’ Being Applied TO Metalliferrous Minerals Associated With The Substance IN Which They Occur And With
- company.secretary@vedanta.co.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/04/2015 | Tina Kishore Lakhani | *****1299A | Company Secretary | |
| 10/08/2020 | Navin Kumar Jaju | 00669654 | Additional Director | View other directorships |
| 01/04/2021 | Narayanaswamy Alampallam Ramakrishnan | 00818169 | Director | View other directorships |
| 23/12/2022 | Leena Bhiku Verenkar | 09827825 | Director | View other directorships |
| 19/01/2023 | Navin Kumar Jaju | *****3050K | CEO | |
| 19/01/2023 | Abhinav Gupta | *****8026A | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/08/2024 | Form MGT-7-27082024_signed | - |
| 27/07/2024 | Form AOC-4(XBRL)-27072024_signed | - |
| 31/03/2024 | Form Addendum to AOC-4 CSR-31032024_signed | - |
| 02/03/2024 | Form MGT-7-02032024_signed | - |
| 27/01/2024 | Form AOC-4(XBRL)-27012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Pragati Aqua & Mineral Products Private Limited | U13200AP2008PTC057996 | 39-33-61/3, Madhavadhara Vuda Colony, Marripalem Post, Visakhapatnam, Andhra Pradesh, India, 530018 |
| Rabcorp Minerals Private Limited | U13200AP2007PTC053514 | D.no. 9-29-17/c, Flat.302 Sitalakshmi Towers, Balaji Nagar, Visakapatnam, Andhra Pradesh, India, 530003 |
| Rohita Infra Mining Private Limited | U13200AP2008PTC061016 | D.no. 1-2-275; R.k. Nagar; Anantapur Mandalam; Anantapur; Chittoor; Andhra Pradesh; 515002; India |
| Sesha Sai Minerals Private Limited | U13200AP2008PTC058819 | D No- 12/76; Betamcherla; Vishakhapatnam; Andhra Pradesh; 518599; India |
| Sri Sai Silicon Mines & Minerals Private Limited | U13200AP2008PTC058734 | 6/2/421; Kovur Nagar; Anantapur; Chittoor; Andhra Pradesh; 515004; India |
Address
Frequently Asked Questions
The current board member of Sesa Mining Corporation Limited are:
- Navin Kumar Jaju
- Narayanaswamy Alampallam Ramakrishnan
- Leena Bhiku Verenkar