Indian Company Master Data Made Simple
Securenow Techservices Private Limited
Since its incorporation on 11 Dec 2015, Securenow Techservices Private Limited has been active for 10 years. Securenow Techservices Private Limited is registered with CIN U74900HR2015PTC057519 (reg. no. 57519). The company is classified as company limited by shares. Its authorized capital has been set at ₹46.50 lakh. The paid-up share capital amounts to ₹44.30 lakh.
The company’s main operations are related to other business activities. It is registered in Delhi. The company is incorporated with the address F-54, Galaxy Apartments, Sector-43, Galleria Dlf-iv, Gurgaon, Galleria Dlf-iv, Haryana, India, 122009. The company maintains an active registration. As per official records, the company’s LEI is 335800TB282CN6871H32. The designated company email address is kapil.kapilmehta@gmail.com. Senior management roles are held by Kapil Mehta (CEO).
Company Overview
- CIN
- Date of Incorporation
- 11/12/2015
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹46,50,000.00
- Paid up Capital
- ₹44,30,000.00
- Activity
- Other Business Activities
- kapil.kapilmehta@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/12/2015 | Kapil Mehta | 02216673 | Managing Director | View other directorships |
| 29/07/2016 | Ripsy Bondia | 07574134 | Director | View other directorships |
| 18/11/2016 | Kapil Mehta | *****3203D | CEO | |
| 24/06/2019 | Rohit Bhasin | 02478962 | Nominee Director | View other directorships |
| 16/08/2024 | Ingo Weber | 10742395 | Nominee Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 18/12/2024 | Form AOC - 4 CFS-18122024-signed | - |
| 14/12/2024 | Form AOC - 4 CFS-14122024 | - |
| 26/11/2024 | Form AOC-4-26112024-signed | - |
| 22/11/2024 | Form MGT-7-22112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Able Tourism (india) Private Limited | U74900AN2014PTC000219 | M.b 210 Shadipur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| Agency House (a&n Islands) Private Limited | U74900AN2010PTC000148 | 171 Aberdeen Bazar Port Blair, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| De Meadows (andamans) Resorts Private Limited | U74900AN2012PTC000177 | Birdline Junction Post Office-calicut South Andaman An 744105 In |
| Mountain Edge Tours And Holidays Private Limited | U74900AN2009PTC000116 | Opposite Rajasthan Manch Shadipur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744106 |
| Nellaih Feeds Private Limited | U74900AN2013PTC000205 | No.33 Sisty Nagar Aberdeen Village Port Blair Andaman Islands An 744101 In |
Address
Frequently Asked Questions
The current board member of Securenow Techservices Private Limited are:
- Ripsy Bondia
- Kapil Mehta
- Rohit Bhasin
- Ingo Weber