Indian Company Master Data Made Simple
Sbec Systems (india) Limited
Sbec Systems (india) Limited has been active since 1987, providing more than 38 years of industry experience. Sbec Systems (india) Limited holds the CIN L74210DL1987PLC029979 and registration number 29979. Sbec Systems (india) Limited is registered as company limited by shares. Sbec Systems (india) Limited’s authorized capital amounts to ₹15.00 crore. The company’s paid-up capital is ₹10.00 crore.
Sbec Systems (india) Limited primarily operates in other business activities. This entity is registered in Delhi, India. Its official registered office is situated at 1400, Hemkunt Tower 98, Nehru Place, New Delhi, Delhi, India, 110019. The company is currently active. Its LEI code is registered as 984500A5139C38CA7611. For correspondence, the registered email address is sbecsystems@rediffmail.com. The leadership team includes Shiv Shankar Agarwal (CEO) and Lakhmi Chand Sharma (CFO).
Company Overview
- CIN
- Date of Incorporation
- 15/12/1987
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,00,000.00
- Paid up Capital
- ₹10,00,00,000.00
- Activity
- Other Business Activities
- sbecsystems@rediffmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/09/2004 | Vijay Kumar Modi | 00004606 | Director | View other directorships |
| 22/01/2008 | Shiv Shankar Agarwal | 00004840 | Director | View other directorships |
| 24/09/2014 | Ritu Sikka | 06953465 | Director | View other directorships |
| 21/05/2015 | Jagdish Chander Chawla | 05316202 | Director | View other directorships |
| 21/05/2015 | Shiv Shankar Agarwal | *****2954Q | CEO | |
| 16/08/2022 | Salil Seth | 09697511 | Director | View other directorships |
| 01/05/2023 | Lakhmi Chand Sharma | *****1833B | CFO | |
| 14/08/2024 | Shyam Lal Agarwal | 00003517 | Director | View other directorships |
| 14/08/2024 | Ajay Kumar Aggarwal | 00632288 | Director | View other directorships |
| 17/10/2024 | Himani Mittal | *****5418E | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 04/12/2024 | Form MGT-7-04122024_signed | - |
| 07/11/2024 | Form AOC-4(XBRL)-26102024 | - |
| 26/10/2024 | Form AOC-4(XBRL)-26102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Hind Industrial Resources Limited | L74210DL1985PLC021105 | 8/1, Roop Nagar, Delhi Central Delhi Dl 110007 In |
| New Century Financial Services Limited | L74210AS1949PLC000891 | Jain House, 1st Floor, Opp. Goenka Automobiles, G.s. Road, Dispur Guwahati, Kamrup As 781005 In |
| Regency World Consulting Limited | L74210DL1985PLC021863 | C-36 Basement Friends Colony East, South Delhi, New Delhi, Delhi, India, 110065 |
| Standard Projects Limited | L74210DL1985PLC021078 | 3c Vandhna 11tolstoy Marg; New Delhi; Delhi; Delhi; 110001; India |
| Technofab Engineering Limited | L74210DL1971PLC005712 | 913, Hemkunt Chambers 89, Nehru Place, South Delhi, New Delhi, Delhi, India, 110019 |
Address
Frequently Asked Questions
The current board member of Sbec Systems (india) Limited are:
- Vijay Kumar Modi
- Vijay Kumar Modi
- Shiv Shankar Agarwal
- Ritu Sikka
- Jagdish Chander Chawla
- Salil Seth
- Shyam Lal Agarwal
- Ajay Kumar Aggarwal