Indian Company Master Data Made Simple
Sapcon Industries Private Limited
Since its incorporation on 28 Aug 2021, Sapcon Industries Private Limited has been active for 4 years. Sapcon Industries Private Limited holds the CIN U27300JK2021PTC012661 and registration number 012661. The firm is categorized as company limited by shares. The company’s authorized capital value is ₹15.00 lakh. The company’s paid-up capital is ₹1.50 lakh.
Its core business comprises manufacture of basic metals. It operates under Jammu’s corporate registry. Sapcon Industries Private Limited’s registered office is at H. No. 4 Canal Road, Talab Tillo, Jammu, Jammu, Jammu, Jammu, Jammu & Kashmir, India, 180001. It is an active company at present. You can reach the company via email at Ajayaggarwal69@hotmail.com.
Company Overview
- CIN
- Date of Incorporation
- 28/08/2021
- Company Status
- Active
- RoC
- Jammu
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,000.00
- Paid up Capital
- ₹1,50,000.00
- Activity
- Manufacture Of Basic Metals
- Ajayaggarwal69@hotmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/08/2021 | Sanjay Aggarwal | 01050171 | Director | View other directorships |
| 28/08/2021 | Ajay Aggarwal | 01050455 | Director | View other directorships |
| 28/08/2021 | Pankaj Aggarwal | 01050591 | Director | View other directorships |
| 10/09/2021 | Swatantar Aggarwal | 01050276 | Director | View other directorships |
| 10/09/2021 | Anuj Aggarwal | 07142085 | Director | View other directorships |
| 10/09/2021 | Nitin Aggarwal | 01265731 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 18/11/2024 | Form AOC-4-18112024_signed | - |
| 04/11/2024 | Form AOC-4-04112024 | - |
| 21/10/2024 | Form MGT-7A-21102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aarsha Dhaatu Green Nanotechnologies India Private Limited | U27300AP2011PTC077288 | # 9-8-263/1, #g-1, Laxman Enclave Apts, Shyamala Nagar, 10th Lane, (old D.no 2-14-159/10k), Pattabhipuram(guntur), Guntur, Guntur, Andhra Pradesh, India, 522006 |
| Balaji Iron & Minerals Private Limited | U27300AP2007PTC054051 | D.no.5-266, Kamayyathopu Centre, Kanuru Road, Vijayawada, Andhra Pradesh, India, 520007 |
| Feroz Metal Castings Limited | U27300AP2011PLC076930 | 11-4-22 Feroz Building, Raja's Garden, Guntur, Andhra Pradesh, India, 522001 |
| Ghanshyam Metal & Rolling Mills Private Limited | U27300AP2011PTC074182 | 55-7-36, Plot No.241-242, First Floor, Room No.1, 1st Cross, 6th Road, Jawahar Auto Nagar, Vijayawada, Andhra Pradesh, India, 520007 |
| Ornament Artificers Service Private Limited | U27300AP2013PTC090109 | D.no: 3-28-67/1; Flat No.102; Korrapati Enclave; 2nd Line; Rajendra Nagar; Guntur; Krishna; Andhra Pradesh; 522001; India |
Address
Frequently Asked Questions
The current board member of Sapcon Industries Private Limited are:
- Swatantar Aggarwal
- Sanjay Aggarwal
- Ajay Aggarwal
- Anuj Aggarwal
- Pankaj Aggarwal
- Nitin Aggarwal