Indian Company Master Data Made Simple
Salai Mart Private Limited
The company, Salai Mart Private Limited, was incorporated on 24 Jun 2014 and is now 11 years old. The company’s Corporate Identification Number is U51909MN2014PTC008380; registration no. 8380. It belongs to the classification of company limited by shares as per MCA records. Salai Mart Private Limited’s authorized capital amounts to ₹2.00 crore. Paid-up capital currently stands at ₹20.00 lakh.
The company’s main operations are related to wholesale trade and commission trade; except of motor vehicles and motorcycles. Its registered address is Sagolband; Tera Loukrakpam; Leikai; Imphal; West Imphal; Manipur; 795001; India. The firm has been removed from the list of active companies. The firm’s registered email for correspondence is secretary.salaimart@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 24/06/2014
- Company Status
- Strike Off
- RoC
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Indian Non-Government Company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹20,00,000.00
- Activity
- Wholesale Trade And Commission Trade; Except Of Motor Vehicles And Motorcycles
- secretary.salaimart@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/06/2014 | Tolenjow Singha | 05280868 | Director | View other directorships |
| 24/06/2014 | Elangbam Brojendro Singh | 02658420 | Director | View other directorships |
| 24/06/2014 | Tourangbam Tikendra Singh | 02658424 | Director | View other directorships |
| 24/06/2014 | Chingtham Shyamson Singh | 05178654 | Director | View other directorships |
| 24/06/2014 | Brojendra Yumlembam | 05280992 | Director | View other directorships |
| 24/06/2014 | Narengbam Biswajit Singh | 05178656 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anietco Private Limited | U51900AN2022PTC005601 | Shop No. 14, Block Ii, Ground Floor New Rcc Sita Ramtemple Shoping Complex, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744204 |
| Indur Developers And Agencies Private Limited | U51900AP1996PTC023395 | H. No. 40-14-3/1, Chandramouli Puram, Near Benz Circle, Krishna, Vijayawada, Andhra Pradesh, India, 520010 |
| Mellon And Moon Impex Private Limited | U51900AP2003PTC040692 | H.no.4-20-57, Jkc Nagar, 6th Lane Guntur Krishna Ap 522006 In |
| Sea Bay Tradelinks Private Limited | U51900AN2010PTC000138 | #45;vip Road; Opp: I.t.f. Ground; Portblair; Andaman Islands; Andaman & Nicobar; 744101; India |
| Shreesh Enterprises Private Limited | U51900AN2020PTC005493 | C/o M Elamathi, 39/2 Old Pahargaon, Dollygunj, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Salai Mart Private Limited are:
- Tolenjow Singha
- Tolenjow Singha
- Elangbam Brojendro Singh
- Tourangbam Tikendra Singh
- Chingtham Shyamson Singh
- Brojendra Yumlembam
- Narengbam Biswajit Singh