Indian Company Master Data Made Simple
Rosmerta Technologies Limited
Rosmerta Technologies Limited began operations in 2006 and has been in business for 19 years. The company’s Corporate Identification Number is U72200DL2006PLC257032; registration no. 257032. It is officially registered under the category of company limited by shares. Authorized share capital stands at ₹27.50 crore. The company’s paid-up capital is ₹9.71 crore.
The main line of business is computer and related activities. It is registered in Delhi. The registered address is listed as 402, 4th Floor, World Trade Tower, Barakhamba Lane, Connaught Place, Central Delhi, New Delhi, Delhi, India, 110001. Rosmerta Technologies Limited remains active and operational. The company has been issued the Legal Entity Identifier code 984500A8D9361D690868. For correspondence, the registered email address is secretariat@rosmertatech.com. The company is led by Vijay Mehta (CFO).
Company Overview
- CIN
- Date of Incorporation
- 03/05/2006
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹27,50,00,000.00
- Paid up Capital
- ₹9,71,10,510.00
- Activity
- Computer And Related Activities
- secretariat@rosmertatech.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 14/12/2010 | Pankaj Madan | 02614589 | Whole-time director | View other directorships |
| 14/06/2022 | Vijay Mehta | 07149957 | Whole-time director | View other directorships |
| 18/07/2022 | Vijay Mehta | *****3056N | CFO | |
| 01/12/2022 | Kuntal Kar | *****0180M | Company Secretary | |
| 31/10/2023 | Dilip Harel Mitra Chenoy | 01830779 | Director | View other directorships |
| 31/10/2023 | Suneeta Trivedi | 06742087 | Director | View other directorships |
| 27/05/2024 | Mukesh Malhotra | 01345153 | Director | View other directorships |
| 27/05/2024 | Akhil Gupta | 09285050 | Whole-time director | View other directorships |
| 26/06/2024 | Ashok Kacker | 01647408 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/09/2024 | Form Addendum to AOC-4 CSR-31082024 | - |
| 11/09/2024 | Form Addendum to AOC-4 CSR-11092024 | - |
| 06/06/2024 | Form MGT-7-06062024_signed | - |
| 06/06/2024 | Form MGT-7-06062024 | - |
| 04/05/2024 | Form AOC-4(XBRL)-04052024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Techno Vision Private Limited | U72200AN2000PTC000064 | Port Blair Port Blair An 744101 In |
| Coral Reef Conservation And Research Foundation | U72200AN2025NPL006190 | - |
| Epay Computer Services Private Limited | U72200AN2009PTC000107 | Ch-14/1 Church Road Phoenix Bay Port Blair An 744101 In |
| Neonage Solutions Private Limited | U72200AN2021PTC005521 | 18, Church Lane Phoenix Bay, Port Blair, Tehsil, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744101 |
| Premier Forms Pvt Ltd | U72200AP1984PTC004707 | 31-32-24, Dabardans,visakhapatanam, Andhra Pradesh, India, 000000 |
Address
Frequently Asked Questions
The current board member of Rosmerta Technologies Limited are:
- Pankaj Madan
- Pankaj Madan
- Vijay Mehta
- Ashok Kacker
- Mukesh Malhotra
- Akhil Gupta
- Dilip Harel Mitra Chenoy
- Suneeta Trivedi