Indian Company Master Data Made Simple
Ritu Investments Private Limited
Ritu Investments Private Limited has been active since 1975, providing more than 50 years of industry experience. Its official identification numbers are CIN U65993DL1975PTC007836 and registration 7836. This entity is incorporated as company limited by shares. Its authorized capital has been set at ₹25.00 lakh. Ritu Investments Private Limited’s paid-up capital stands at ₹25.00 lakh.
Its principal business sector is financial intermediation; except insurance and pension funding. It is registered in Delhi. The registered address is listed as 22, Sultanpur Estate, Mandi Road Mehrauli, South Delhi, New Delhi, Delhi, India, 110030. Ritu Investments Private Limited holds an active company status. Its primary communication email is rinv.westend@yahoo.co.in.
Company Overview
- CIN
- Date of Incorporation
- 17/07/1975
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹25,00,000.00
- Paid up Capital
- ₹25,00,000.00
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
- rinv.westend@yahoo.co.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/12/1977 | Ritu Agrawal | 00361386 | Whole-time director | View other directorships |
| 01/08/2000 | Piyush Agrawal | 01761004 | Director | View other directorships |
| 01/03/2012 | Chaitanya Agrawal | 05108809 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 03/12/2024 | Form MGT-7A-03122024_signed | - |
| 03/12/2024 | Form MGT-7A-03122024 | - |
| 25/10/2024 | Form AOC-4-25102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bonzer India Nidhi Limited | U65990AN2019PLC005447 | Near Bus Terminal Rangat, Post-rangat North And Middle Andaman, Andaman Islands, Rangat, Andaman And Nicobar Islands, India, 744205 |
| Cashaids Capital And Credit Centre Pvt Ltd | U65990AP1983PTC004271 | 9-36-11, Plot No.55,pithapuram Colony, Visakhapatnam Ap Ap 530003 In |
| Kunar Leasing Limited | U65990AP1986PLC006447 | Ap In |
| Madakasira Mutual Benefit Permanent Fund Ltd | U65990AP1920PLC000034 | D.n.6-43-3, Adilakshmis House,madakasira Anantapur Dist., Andhra Pradesh, India, 000000 |
| Navatha Industrial Sedurity Services Private Limited | U65990AP1984PTC004869 | Door No. 67-7-2a Ashok Nagar Kakinada Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Ritu Investments Private Limited are:
- Ritu Agrawal
- Piyush Agrawal
- Chaitanya Agrawal