Indian Company Master Data Made Simple
Reliance Capital Ltd
Reliance Capital Ltd, established in 1986, boasts 39 years of expertise in its field. Reliance Capital Ltd holds the CIN L65910MH1986PLC165645 and registration number 165645. This entity is incorporated as company limited by shares. Its authorized share capital is ₹400.00 crore. Its paid up capital is ₹252.71 crore.
The firm focuses on financial intermediation; except insurance and pension funding. The firm’s place of registration is Mumbai. The company is incorporated with the address Trade World, B-wing, 7th Floor, Kamala Mills Compound, Senapati Bapat Marg, Lower Par, El, Mumbai City, Mumbai, Maharashtra, India, 400013. It is currently under under cirp status as per registry filings. The company’s Legal Entity Identifier (LEI) code is 3358008I15DGHBXXO412. Its primary communication email is Compsec.RCL@relianceada.com. The company’s top executive team comprises Dhananjay Bhagwanprasad Tiwari (CEO) and Thota Vijesh Babu (CFO).
Company Overview
- CIN
- Date of Incorporation
- 05/03/1986
- Company Status
- Under CIRP
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2021
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹4,00,00,00,000.00
- Paid up Capital
- ₹2,52,70,89,020.00
- Activity
- Financial Intermediation; Except Insurance And Pension Funding
- Compsec.RCL@relianceada.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAACR5054J1Z9 | Inactive |
| Assam | 18AAACR5054J1Z9 | Inactive |
| Chandigarh | 04AAACR5054J1ZI | Inactive |
| Chhattisgarh | 22AAACR5054J1ZK | Inactive |
| Delhi | 07AAACR5054J1ZC | Active |
| Gujarat | 24AAACR5054J1ZG | Inactive |
| Goa | 30AAACR5054J1ZN | Inactive |
| Haryana | 06AAACR5054J1ZE | Inactive |
| Jharkhand | 20AAACR5054J1ZO | Inactive |
| Karnataka | 29AAACR5054J1Z6 | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 10/02/2017 | Atul Kumar Tandon | *****1472D | Company Secretary | |
| 16/08/2019 | Rahul Sarin | 02275722 | Director | View other directorships |
| 16/08/2019 | Thomas Mathew | 05203948 | Director | View other directorships |
| 21/01/2020 | Dhananjay Bhagwanprasad Tiwari | 08382961 | Director | View other directorships |
| 21/01/2020 | Dhananjay Bhagwanprasad Tiwari | *****7102N | CEO | |
| 01/07/2021 | Thota Vijesh Babu | *****7875C | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/11/2024 | Copy of written consent given by auditor-30092024 | - |
| 07/11/2024 | Optional Attachment-(1)-30092024 | - |
| 30/09/2024 | Copy of written consent given by auditor-30092024 | - |
| 30/09/2024 | Optional Attachment-(1)-30092024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anjani Foods Limited | L65910AP1983PLC004005 | Vishnupurdurgapur Garagaparru Road, Bhimavaram, Andhra Pradesh, India, 534202 |
| Deepika Leasing And Finance Limited | L65910AP1990PLC011612 | 207,mg Estates 3rd Floor,dwarakapuri Cly, Punjagutta, Hyderabad. Ap, Andhra Pradesh, India, 000000 |
| Escorts Finance Limited | L65910CH1987PLC033652 | Plot No. 19, Industrial Area, Phase 2 Chandigarh Chandigarh Ch 160002 In |
| Kunststoffe Industries Limited | L65910DD1985PLC010032 | Airport Road, Kadaiya Village,,nani Daman, Daman And Diu,daman,daman,daman And Diu,396210-india |
| Marble Finvest Limited | L65910CH1984PLC021285 | Plot No.78 Industrial Area, Phase 1, Chandigarh, Chandigarh, Chandigarh, India, 160002 |
Address
Frequently Asked Questions
The current board member of Reliance Capital Ltd are:
- Rahul Sarin
- Thomas Mathew
- Dhananjay Bhagwanprasad Tiwari