Indian Company Master Data Made Simple
Rahman Industries Limited
Established in 1991, Rahman Industries Limited has 34 years of operational experience. Its CIN is U19111UP1991PLC013871, with registration number 13871. The firm is categorized as company limited by shares. Its authorized capital has been set at ₹40.00 crore. This company’s paid-up capital is valued at ₹13.74 crore.
Its primary business activity involves tanning and dressing of leather; manufacture of luggage; handbags saddlery; harness and footwear. It is incorporated within the Kanpur registry. Its registered address is 184/167wajidpur Jajmau, Kanpur, Uttar Pradesh, India, 208010. It is an active company at present. The company has been issued the Legal Entity Identifier code 3358009IW3HNXCOQ5B59. For correspondence, the registered email address is cs@rahman-group.com. Rahman Industries Limited’s leadership roster features Ashish Gupta (CFO).
Company Overview
- CIN
- Date of Incorporation
- 24/12/1991
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹40,00,00,000.00
- Paid up Capital
- ₹13,74,00,000.00
- Activity
- Tanning And Dressing Of Leather; Manufacture Of Luggage; Handbags Saddlery; Harness And Footwear
- cs@rahman-group.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/12/1991 | Nadeem Rahman | 00058207 | Director | View other directorships |
| 29/04/1995 | Kamran Rahman | 00058307 | Managing Director | View other directorships |
| 13/11/2000 | Mohammad Razi Uddin | 00058665 | Whole-time director | View other directorships |
| 01/06/2004 | Hammad Rahman | 00059265 | Whole-time director | View other directorships |
| 01/07/2007 | Ashish Gupta | 01640785 | Whole-time director | View other directorships |
| 05/03/2011 | Ebaad Rahman | 03449918 | Whole-time director | View other directorships |
| 01/05/2012 | Yusra Rahman | 05327406 | Director | View other directorships |
| 04/08/2014 | Ashish Gupta | *****3868J | CFO | |
| 23/11/2017 | Imran Rahman | 07989145 | Whole-time director | View other directorships |
| 01/10/2018 | Esra Rahman | 08430717 | Director | View other directorships |
| 01/06/2019 | Aisha Nizam | *****5661D | Company Secretary | |
| 19/03/2024 | Nadir Nafis | 10541043 | Director | View other directorships |
| 19/03/2024 | Suneha Gupta | 10542034 | Director | View other directorships |
| 19/03/2024 | Kanika Gaurav Agarwal | 09225894 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 10/12/2024 | Form AOC-4(XBRL)-10122024 | - |
| 01/12/2024 | Form MGT-7-26112024 | - |
| 28/03/2024 | Form Addendum to AOC-4 CSR-28032024_signed | - |
| 10/02/2024 | Form MGT-7-10022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alfab Exports Private Limited | U19110BR1994PTC005882 | 303, Adharshila Commercialcomplex South Gandhi Maidan, Ps- Gandhi Maidan Patna Br 800001 In |
| Amf Jiwika Footwear Private Limited | U19110AS2021PTC022357 | 01, Sipajhar Sanowatari, Darrang, Sanowa, Assam, India, 784145 |
| Daffodil Tannary Private Limited | U19110BR1982PTC001614 | Chistypur Hariabara Po- Araria, Araria, Bihar, India, 854311 |
| Scala Shoes Private Limited | U19110BR1985PTC002252 | 98e, New Patliputra Colony,patna,bihar,800013-india |
| Tirhut Tannery Private Limited | U19110BR1980PTC001458 | Industrial Estate Bela,muzaffarpur,bihar,000000-india |
Address
Frequently Asked Questions
The current board member of Rahman Industries Limited are:
- Yusra Rahman
- Kamran Rahman
- Nadeem Rahman
- Imran Rahman
- Esra Rahman
- Hammad Rahman
- Mohammad Razi Uddin
- Ebaad Rahman
- Ashish Gupta
- Nadir Nafis
- Suneha Gupta
- Kanika Gaurav Agarwal