Indian Company Master Data Made Simple
Perumani Ventures Private Limited
Since its incorporation on 27 Apr 2021, Perumani Ventures Private Limited has been active for 4 years. Its official identification numbers are CIN U14290KL2021PTC068743 and registration 068743. The company operates as company limited by shares. Perumani Ventures Private Limited’s authorized capital amounts to ₹10.00 lakh. Paid-up capital for the company equals ₹2.00 lakh.
The main line of business is other mining and quarrying. Its registered office is located in Ernakulam. It is incorporated at Building No 16/420 ,perumani Kara Vengola, Ernakulam, Ernakulam, Kerala, India, 683556. The entity is active and conducting operations. Perumani Ventures Private Limited can be contacted at perumaniventures.2020@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 27/04/2021
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹2,00,000.00
- Activity
- Other Mining And Quarrying
- perumaniventures.2020@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/04/2021 | Binu Pathrose | 05336025 | Director | View other directorships |
| 27/04/2021 | Benny Pathrose | 05336162 | Director | View other directorships |
| 27/04/2021 | Lissy Mathew | 08535184 | Director | View other directorships |
| 27/04/2021 | Regi Madappillil Kuriakose | 09158415 | Managing Director | View other directorships |
| 27/04/2021 | Sijo Thomas George | 09158416 | Director | View other directorships |
| 27/04/2021 | Mathew Kuriakose Aji | 09158417 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form MGT-7A-09122024_signed | - |
| 06/12/2024 | Form MGT-7A-06122024 | - |
| 15/11/2024 | Form AOC-4-15112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amaravathi Filter Sand Private Limited | U14290AP2010PTC069769 | 16-599, Jangamaheswarapuram Post, Gurazala Mandal Guntur Krishna Ap 522022 In |
| Bhaskara Mines Private Limited | U14290AP2010PTC067378 | 27-1-1642, Balaji Nagar, Nellore, Andhra Pradesh, India, 524002 |
| Kishore Blackgold Granites Private Limited | U14290AP2010PTC068433 | D.no.45, G.t. Road Via Chilakaluripet, Ganapavaram, Andhra Pradesh, India, 522619 |
| Sadhana Mining And Exports Private Limited | U14290AP2009PTC064176 | Plot No. 34; Near Regal Rolling Shutters; Sarada Nagar; Chillakur Post; Kotipalem Village; East Gudur; Andhra Pradesh; 524101; India |
| Srinivasa Gayatri Mining And Minerals Private Limited | U14290AP2007PTC055502 | Mig 225, North Extension Seethammadhara, Visakhapatnam, Andhra Pradesh, India, 530013 |
Address
Frequently Asked Questions
The current board member of Perumani Ventures Private Limited are:
- Binu Pathrose
- Benny Pathrose
- Lissy Mathew
- Regi Madappillil Kuriakose
- Sijo Thomas George
- Mathew Kuriakose Aji