Indian Company Master Data Made Simple
Perfact Researchers Private Limited
Perfact Researchers Private Limited has been a registered company since 2009, making it 16 years old. Corporate ID: U73200DL2009PTC191202, registered with number 191202. The company is classified as company limited by shares. The company’s authorized capital value is ₹5.00 lakh. Paid-up capital for the company equals ₹1.00 lakh.
The company’s main operations are related to research and development. This entity is registered in Delhi, India. Perfact Researchers Private Limited is incorporated at 506, 5th Floor, N. N. Mall Mangalam Palace, Sector-3, Rohini, Delhi, Delhi, India, 110085. The company maintains an active registration. For inquiries or official matters, please email rachnabhargava@perfactgroup.in.
Company Overview
- CIN
- Date of Incorporation
- 15/06/2009
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Research And Development
- rachnabhargava@perfactgroup.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 15/06/2009 | Praveen Bhargava | 01225769 | Director | View other directorships |
| 15/06/2009 | Rachna Bhargava | 01733671 | Director | View other directorships |
| 25/05/2015 | Nipun Bhargava | 03629691 | Director | View other directorships |
| 20/09/2017 | Kamleshwar Prasad Bhargava | 02105371 | Director | View other directorships |
| 01/06/2018 | Rachna Dogra | 08139985 | Director | View other directorships |
| 01/06/2018 | Vandana Bhargava | 08140177 | Director | View other directorships |
| 16/05/2022 | Kushal Bhargava | 09606046 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 08/11/2024 | Form AOC-4-29102024 | - |
| 07/11/2024 | Form AOC-4-29102024 | - |
| 06/11/2024 | Form MGT-7A-06112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aqua Wave Biotech Private Limited | U73200AP2012PTC078429 | Sy No.497/2c, Flat No.101, Adavi (village), Bapatla (mandal), Guntur, Andhra Pradesh, India, 522101 |
| Ceyone Life Sciences Private Limited | U73200AP2017PTC105750 | Plot No 4 4m 4l Apsez Denotfide Area, Achthapuram, Lalamkoduru, Visakhapatnam, Anakapalle, Andhra Pradesh, India, 531011 |
| Exelon Clinical Services Private Limited | U73200AP2014PTC092592 | D.no.10-13-496,door No.190, Reddy&reddy Colony Tirupati Cuddapah Ap 517501 In |
| Srkrec I-forum | U73200AP2017NPL106109 | S.r.k.r. Engineering College, Chinna-amiram,bhimavaram, West Godavari, Bhimavaram, Andhra Pradesh, India, 534204 |
| Vas Health & Nutrition Private Limited | U73200AP2008PTC058795 | D.no.49-27-4/1 Madhura Nagar, Visakhapatnam, Andhra Pradesh, India, 530016 |
Address
Frequently Asked Questions
The current board member of Perfact Researchers Private Limited are:
- Praveen Bhargava
- Kamleshwar Prasad Bhargava
- Rachna Dogra
- Rachna Bhargava
- Nipun Bhargava
- Kushal Bhargava
- Vandana Bhargava