Indian Company Master Data Made Simple
Payal Oil Industries Private Limited
Payal Oil Industries Private Limited has been a registered company since 2020, making it 5 years old. It is registered under CIN U15400MH2020PTC343902 and registration number 343902. Payal Oil Industries Private Limited is registered as company limited by shares. Authorized share capital stands at ₹2.00 crore. This company’s paid-up capital is valued at ₹2.00 crore.
The firm focuses on manufacture of food products and beverages. It operates under Mumbai’s corporate registry. It is incorporated at Survey No.50/1, Bahirwadi Area Midc Road, Bid, Beed, Maharashtra, India, 431122. Currently, the company’s operational status is active. Payal Oil Industries Private Limited holds PAN AALCP3333M. The firm is registered with LEI code 984500E8B96C483AB922. The company’s official contact email is payalind07@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 14/08/2020
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹2,00,00,000.00
- Activity
- Manufacture Of Food Products And Beverages
- payalind07@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 14/08/2020 | Abhishek Jagdish Charkha | 08820588 | Director | View other directorships |
| 14/08/2020 | Vaishali Gajanan Charkha | 08820476 | Director | View other directorships |
| 14/08/2020 | Gajanan Jagdish Charkha | 08820589 | Director | View other directorships |
| 14/08/2020 | Rupali Abhishek Charkha | 08820621 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/03/2024 | Form MGT-7-05032024_signed | - |
| 29/02/2024 | Form AOC-4(XBRL)-29022024_signed | - |
| 27/02/2024 | Form AOC-4(XBRL)-27022024 | - |
| 22/02/2024 | Form AOC-4(XBRL)-22022024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Braieesani Private Limited | U15400AN2022PTC005585 | Pri-04 South Andaman, Andaman Islands, Ramkrishnapur, Andaman And Nicobar Islands, India, 744207 |
| Dewdrops Agri Products Private Limited | U15400AP2008PTC060507 | # 8 - 233, Rami Reddy Nagar, Old Town Anaparthi, Anaparthi, Andhra Pradesh, India, 533342 |
| Port Foods Private Limited | U15400AN2022PTC005590 | C/o Poonam Sonthalia Survey No 248 & Survey No 247,prothrapur,portblair,andaman Islands,andaman And Nicobar Islands,744103-india |
| Sri Vishnu Agro Foods Private Limited | U15400AP2008PTC059229 | 13-4-11/3 B C Road; New Gajuwaka; Visakhapatnam; Andhra Pradesh; 530026; India |
| Sri Vishnu Vardhan Foods Private Limited | U15400AP2008PTC059228 | 7-18 Indira Dall Mill Gajularega; Vizianagaram; Andhra Pradesh; 535001; India |
Address
Frequently Asked Questions
The current board member of Payal Oil Industries Private Limited are:
- Abhishek Jagdish Charkha
- Vaishali Gajanan Charkha
- Gajanan Jagdish Charkha
- Rupali Abhishek Charkha