Indian Company Master Data Made Simple
Pansari Roller Flour Mills Private Limited
Pansari Roller Flour Mills Private Limited has been active since 1987, providing more than 38 years of industry experience. Its official identification numbers are CIN U26100RJ1987PTC004076 and registration 4076. It is officially registered under the category of company limited by shares. Its authorized share capital is ₹1.75 crore. Pansari Roller Flour Mills Private Limited’s paid-up capital stands at ₹1.68 crore.
The company’s main operations are related to manufacture of other non-metallic mineral products. The company has been registered in the city of Jaipur. Pansari Roller Flour Mills Private Limited’s registered office is at C-50, Amba Bari, Jaipur, Rajasthan, India, 302039, Amba Bari, Jaipur, Jaipur, Rajasthan, India, 302039. The firm continues to be in active status. The entity’s LEI (Legal Entity Identifier) number is 984500FZA0A0EJF1F667. You can reach the company via email at deepakgarg77@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 27/08/1987
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,75,00,000.00
- Paid up Capital
- ₹1,67,60,000.00
- Activity
- Manufacture Of Other Non-metallic Mineral Products
- deepakgarg77@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/08/1987 | Rajendra Prasad Garg | 01158330 | Director | View other directorships |
| 24/12/1994 | Vikram Garg | 01159333 | Director | View other directorships |
| 20/02/1995 | Pushpa Devi Garg | 00171162 | Director | View other directorships |
| 10/01/2018 | Deepak Garg | 01159160 | Additional Director | View other directorships |
| 11/03/2024 | Nikita Garg | 01159242 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 25/10/2024 | Form AOC-4-25102024_signed | - |
| 25/10/2024 | Form MGT-7A-25102024 | - |
| 24/10/2024 | Form MGT-7A-24102024 | - |
| 24/10/2024 | Form AOC-4-24102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amaravathi Glass Works Pvt Ltd | U26100AP1983PTC003823 | 13-2-64, Opposite Kothapetlapolice Stn., Guntur., Andhra Pradesh, India, 000000 |
| Elitech Electronics Private Limited | U26100AP2024PTC115666 | 2-4-12/1, Sri Nagar, Sriramnagar (kakinada), East Godavari, Kakinada (urban), Andhra Pradesh, India, 533003 |
| Radiusx Private Limited | U26100AP2024PTC115093 | Plot No. 190, 191, Apiic, Maddipadu, Prakasam, Gullapalli, Prakasam, Ongole, Andhra Pradesh, India, 523211 |
| Saptagiri Glass Pvt. Ltd | U26100AP1983PTC003845 | 2-27-26gokul Street Kakinada,east Godavari,andhra Pradesh,533003-india |
| Shangee Granites Impex Private Limited | U26100AP2011PTC076418 | Door No 10-65/1; G-1; Sri Nidhi Group House; Shiva Gayathri Nagar;papayya Raju Palem; Visakhapatnam; Andhra Pradesh; 531173; India |
Address
Frequently Asked Questions
The current board member of Pansari Roller Flour Mills Private Limited are:
- Vikram Garg
- Deepak Garg
- Pushpa Devi Garg
- Rajendra Prasad Garg
- Nikita Garg