Indian Company Master Data Made Simple
Oxygen Power Tech (india) Private Limited
Oxygen Power Tech (india) Private Limited began operations in 2016 and has been in business for 9 years. The company is identified by CIN U40106PN2016PTC166162 and reg. no. 166162. Oxygen Power Tech (india) Private Limited is registered as company limited by shares. Oxygen Power Tech (india) Private Limited is authorized to hold share capital worth ₹2.00 lakh. The total paid-up share capital is ₹1.50 lakh.
Its principal business sector is electricity; gas; steam and hot water supply. Oxygen Power Tech (india) Private Limited is officially registered in Pune. Oxygen Power Tech (india) Private Limited’s registered office is at A/p Shirala (ra100-18)/shirala, Sangli, Sangli, Maharashtra, India, 415408. Currently, the company’s operational status is active. For correspondence, the registered email address is Yadavraju575@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 26/08/2016
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,000.00
- Paid up Capital
- ₹1,50,000.00
- Activity
- Electricity; Gas; Steam And HOT Water Supply
- Yadavraju575@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/08/2016 | Tukaram Yashavant Patil | 07596860 | Director | View other directorships |
| 26/08/2016 | Vijaykumar Dundappa Yadagonde | 07596875 | Director | View other directorships |
| 26/08/2016 | Rajkumar Dundappa Yadagond | 07039733 | Director | View other directorships |
| 26/08/2016 | Ajit Jagannath Desai | 06822659 | Director | View other directorships |
| 26/08/2016 | Shankar Dashrath Nikam | 02644563 | Director | View other directorships |
| 26/08/2016 | Rajendra Shivaji Yadav | 06822651 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Oxygen Power Tech (india) Private Limited are:
- Tukaram Yashavant Patil
- Vijaykumar Dundappa Yadagonde
- Rajkumar Dundappa Yadagond
- Ajit Jagannath Desai
- Shankar Dashrath Nikam
- Rajendra Shivaji Yadav