Indian Company Master Data Made Simple
Oriental Rail Infrastructure Limited
Established in 1991, Oriental Rail Infrastructure Limited has 34 years of operational experience. Its official identification numbers are CIN L35100MH1991PLC060686 and registration 60686. This entity is incorporated as company limited by shares. Its authorized share capital is ₹10.00 crore. This company’s paid-up capital is valued at ₹6.21 crore.
The firm focuses on manufacture of other transport equipment. It is registered in Mumbai. The official address of incorporation is Survey No-49, Aghai (via)kalyan Railway Station, Thane, Maharashtra, India, 421301. The company maintains an active registration. As per official records, the company’s LEI is 894500C1WD18WACQDP28. Oriental Rail Infrastructure Limited can be contacted at compliance@orientalrail.co.in. The company’s top executive team comprises Saleh Najmuddin Mithiborwala (CFO).
Company Overview
- CIN
- Date of Incorporation
- 08/03/1991
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,00,000.00
- Paid up Capital
- ₹6,20,59,000.00
- Activity
- Manufacture Of Other Transport Equipment
- compliance@orientalrail.co.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 29/10/1997 | Saleh Najmuddin Mithiborwala | 00171171 | Whole-time director | View other directorships |
| 29/10/1999 | Karim Nuruddin Mithiborwala | 00171326 | Managing Director | View other directorships |
| 31/03/2003 | Mustafa Saifuddin Pardawala | 02814971 | Director | View other directorships |
| 01/01/2015 | Saleh Najmuddin Mithiborwala | *****7757P | CFO | |
| 13/06/2015 | Suresh Govind Mane | 07247232 | Director | View other directorships |
| 18/08/2017 | Vali Najmuddin Mithiborwala | 00171255 | Whole-time director | View other directorships |
| 14/12/2021 | Sheetal Bhavin Nagda | 07179841 | Director | View other directorships |
| 09/01/2023 | Hardik Meghji Chandra | *****2757P | Company Secretary | |
| 14/08/2024 | Latif Abdul Malik Pirani | 08608540 | Director | View other directorships |
| 14/08/2024 | Amitabh Sinha | 10605264 | Whole-time director | View other directorships |
| 14/08/2024 | Dattaprasad Ugrankar | 10729828 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form Addendum to AOC-4 CSR-26112024 | - |
| 14/11/2024 | Form MGT-7-14112024 | - |
| 24/10/2024 | Form AOC-4(XBRL)-24102024 | - |
| 22/03/2024 | Form Addendum to AOC-4 CSR-22032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Mazagon Dock Shipbuilders Limited | L35100MH1934GOI002079 | Dockyard Road, Mumbai, Maharashtra, India, 400010 |
| Oriana Power Limited | L35101DL2013PLC248685 | Flat No. 412a, Building No. 43,chiranjiv Tower,new Delhi,south Delhi,delhi,110019-india |
| Sadhav Shipping Limited | L35100MH1996PLC101909 | 521 5th Floor, Loha Bhavan, P.d'mello Road, Masjid (east),,mumbai,mumbai City,maharashtra,400009-india |
| Tube Investments Of India Limited | L35100TN2008PLC069496 | Chola Crest, C54-55 & Super B-4, Thiru-vi-ka Industrial Estate, Guindy, Guindy Industrial Estate, Chennai, Chennai City Corporation, Tamil Nadu, India, 600032 |
| Wardwizard Innovations & Mobility Limited | L35100MH1982PLC264042 | Office No. 4604, 46th Floor, Kohinoor Square, Kelkar Marg, Shivaji Park, Dadar (west), Nr. R.g Gadkari Chock, Mumbai, Shivaji Park (mumbai), Mumbai, Mumbai, Maharashtra, India, 400028 |
Address
Frequently Asked Questions
The current board member of Oriental Rail Infrastructure Limited are:
- Vali Najmuddin Mithiborwala
- Vali Najmuddin Mithiborwala
- Mustafa Saifuddin Pardawala
- Sheetal Bhavin Nagda
- Suresh Govind Mane
- Saleh Najmuddin Mithiborwala
- Karim Nuruddin Mithiborwala
- Latif Abdul Malik Pirani
- Amitabh Sinha
- Dattaprasad Ugrankar