Indian Company Master Data Made Simple
Onward Technologies Limited
Onward Technologies Limited, established in 1991, boasts 34 years of expertise in its field. Onward Technologies Limited holds the CIN L28920MH1991PLC062542 and registration number 62542. It falls under the category of company limited by shares. Its authorized share capital is ₹44.62 crore. The company’s paid-up capital is ₹22.65 crore.
Its primary business activity involves manufacture of other fabricated metal products; metal working service activities. The company’s registration location is Mumbai. The official address of incorporation is Sterling Centre, 2nd Floor, Dr. A.b. Road, Worli, Mumbai City, Mumbai, Maharashtra, India, 400018. Onward Technologies Limited remains active and operational. PAN number for the company is AAACO3742J. The company’s Legal Entity Identifier (LEI) code is 3358009SOSK1GLA77655. For correspondence, the registered email address is compliance@onwardgroup.com. At the helm are Pawankumar Jethanand Nathani (CFO).
Company Overview
- CIN
- Date of Incorporation
- 18/07/1991
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹44,62,00,000.00
- Paid up Capital
- ₹22,65,46,700.00
- Activity
- Manufacture of other fabricated metal products; metal working service activities
- compliance@onwardgroup.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Karnataka | 29AAACO3742J2Z9 | |
| 29AAACO3742J1ZA | ||
| Maharashtra | 27AAACO3742J2ZD | |
| 27AAACO3742J1ZE | ||
| Telangana | 36AAACO3742J1ZF | |
| Tamil Nadu | 33AAACO3742J1ZL | |
| Uttar Pradesh | 09AAACO3742J1ZC |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/07/1991 | Harish Mehta Shantilal | 00153549 | Whole-time director | View other directorships |
| 16/05/2016 | Jigar Harish Mehta | 06829197 | Additional Director | View other directorships |
| 15/05/2020 | Jay Nitin Sonawala | 01401445 | Director | View other directorships |
| 30/06/2021 | Harsha Raghavan | 01761512 | Director | View other directorships |
| 29/09/2022 | Niranjani Chandramouli | 07128770 | Director | View other directorships |
| 12/05/2023 | Jai Shishir Diwanji | 00910410 | Director | View other directorships |
| 12/05/2023 | Dhanpal Arvind Jhaveri | 02018124 | Director | View other directorships |
| 12/05/2023 | Pawankumar Jethanand Nathani | *****9572Q | CFO | |
| 20/10/2023 | Vinav Agarwal | *****4702L | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 14/11/2024 | Form Addendum to AOC-4 CSR-14112024_signed | - |
| 03/09/2024 | Form MGT-7-03092024_signed | - |
| 16/08/2024 | Form AOC-4(XBRL)-16082024_signed | - |
| 05/02/2024 | Form Addendum to AOC-4 CSR-05022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Blue Star Limited | L28920MH1949PLC006870 | Kasturi Buildingjamshedji Tata Road, Mumbai, Maharashtra, India, 400004 |
| Siemens Limited | L28920MH1957PLC010839 | Birla Aurora, Level 21, Plot No. 1080 Dr. Annie Besant Road, Worli, Mumbai City, Mumbai, Maharashtra, India, 400030 |
| Tata Motors Limited | L28920MH1945PLC004520 | Bombay House, 24 Homi Mody Street, Mumbai, Maharashtra, India, 400001 |
| The Indian Link Chain Manufactrers Limited | L28920MH1956PLC009882 | Sonawala Bldg 59 2nd Floorsamachar Marg; Mumbai; Mumbai City; Maharashtra; 400023; India |
| The Tata Power Company Limited | L28920MH1919PLC000567 | Bombay House24 Homi Mody Street Fort, Mumbai, Maharashtra, India, 400001 |
Address
Frequently Asked Questions
The current board member of Onward Technologies Limited are:
- Jay Nitin Sonawala
- Niranjani Chandramouli
- Harish Mehta Shantilal
- Harsha Raghavan
- Jigar Harish Mehta
- Jai Shishir Diwanji
- Dhanpal Arvind Jhaveri