Indian Company Master Data Made Simple
New Bhadra Agro Producer Company Limited
With its incorporation dating back to 27 Feb 2016, New Bhadra Agro Producer Company Limited has 9 years of experience. The company is identified by CIN U01122RJ2016PTC049436 and reg. no. 049436. The company is classified as company limited by shares. The company has an authorized share capital of ₹15.00 lakh. This company’s paid-up capital is valued at ₹15.00 lakh.
The company’s main operations are related to agriculture ; hunting and related service activities. New Bhadra Agro Producer Company Limited is officially registered in Jaipur. The company’s incorporation address is Ward No. 5, Bhadra, Hanumangarh, Bhadra, Rajasthan, India, 335502. Its current corporate status is active. The company may be contacted through its official email: krishandhariwal09@gmail.com. New Bhadra Agro Producer Company Limited’s leadership roster features Man Singh (CEO) and Man Singh (CEO).
Company Overview
- CIN
- Date of Incorporation
- 27/02/2016
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 2021-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,000.00
- Paid up Capital
- ₹15,00,000.00
- Activity
- Agriculture ; Hunting And Related Service Activities
- krishandhariwal09@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/02/2016 | Krishan Kumar | 07353317 | Director | View other directorships |
| 15/03/2016 | Man Singh | *****0295P | CEO | |
| 23/02/2017 | Pushpa Rani | 07742142 | Director | View other directorships |
| 23/02/2017 | Chander Pal | 07744328 | Director | View other directorships |
| 10/06/2020 | Deepak Kumar | 08743680 | Additional Director | View other directorships |
| 10/06/2020 | Devendra | 08743760 | Additional Director | View other directorships |
| 10/06/2020 | Satvir Singh | 08743755 | Additional Director | View other directorships |
| 30/06/2020 | Rajendra Yadav | 08777031 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Circars Agricultural Development Corpn Ltd | U01120AP1920PLC000033 | 7-9-2,park Road, Narsapur, West Godavari,andhra Pradesh, Andhra Pradesh, India, 000000 |
| Nu Tech Agros Ltd | U01120AP1966PLC001096 | 19/69,adoni Kurnool Dist, Andhra Pradesh, Andhra Pradesh, India, 000000 |
| Oceanic Agro Tech Private Limited | U01120AN2010PTC000135 | New Pahargaon Prothrapur, South Andaman, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| The Narsapur Agricultural Company Limited | U01120AP1920PLC000037 | 4-1-22 Temple Square, Narsapur, W G Dist, Andhra Pradesh, India, 534275 |
| United Silk Industries Pvt Ltd | U01120AP1984PTC004458 | 4/245 Karukula St Dharmavaramanantapur,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of New Bhadra Agro Producer Company Limited are:
- Deepak Kumar
- Devendra
- Satvir Singh
- Pushpa Rani
- Chander Pal
- Krishan Kumar
- Rajendra Yadav
- Man Singh