Indian Company Master Data Made Simple
Munderwa Farmer Producer Company Limited
Established on 25 Nov 2021, Munderwa Farmer Producer Company Limited boasts 4 years of operation. Corporate ID: U01110UP2021PTC155947, registered with number 155947. Munderwa Farmer Producer Company Limited is identified as company limited by shares in the corporate registry. The firm’s authorized share capital totals ₹10.00 lakh. The company’s paid-up capital is ₹1.00 lakh.
Its principal business sector is growing of crops; market gardening; horticulture. Registered under the jurisdiction of Kanpur. The registered address is listed as 01, Vill- Munderwa, Post- Munderwa, Basti, Uttar Pradesh, India, 272170. Munderwa Farmer Producer Company Limited remains active and operational. You can reach the company via email at munderwafarmerproducer@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 25/11/2021
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- munderwafarmerproducer@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 25/11/2021 | Prem Chand | 09406761 | Director | View other directorships |
| 25/11/2021 | Rubi Chaudhary | 09406689 | Director | View other directorships |
| 25/11/2021 | Sharda Chaudhary | 09406825 | Director | View other directorships |
| 25/11/2021 | Shiv Prasad Chaudhary | 09406722 | Director | View other directorships |
| 25/11/2021 | Shyam Mohan Chaudhary | 09406826 | Director | View other directorships |
| 25/11/2021 | Ram Akchhaibar | 09406824 | Director | View other directorships |
| 25/11/2021 | Sursati | 09406782 | Director | View other directorships |
| 25/11/2021 | Rajesh | 09406797 | Director | View other directorships |
| 25/11/2021 | Gaya Prasad Chaudhary | 09406721 | Director | View other directorships |
| 25/11/2021 | Pavan Kumar Chaudhary | 09406780 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/09/2024 | Form AOC-4-27092024-signed | - |
| 25/09/2024 | Form MGT-7A-25092024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenhouse Agi India Limited | U01110AP1994PLC018595 | 40-3-2,gummadi Rajagopala Street, Krishna Nagar, Labbipet, Vijayawada. Ap 000000 In |
| Island Organic Producer Company Limited | U01110AN2016PTC005317 | Niketan Colony School Line, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Mayabunder Agricultural Producer Company Limited | U01110AN2017PTC005386 | Harinagar, Mayabunder Tehsil N & M Andaman, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744202 |
| Rca Industries (vizag) Private Limited | U01110AP1994PTC018783 | Door No.30-15-166, 2nd Floor Dabagardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sree Sanjay Agro Traders Pvt Ltd | U01110AP1993PTC016598 | H.no.5-90-67, 4/1,4/1 Chandramouli Nagar Guntur, Guntur, Andhra Pradesh, India, 522007 |
Address
Frequently Asked Questions
The current board member of Munderwa Farmer Producer Company Limited are:
- Prem Chand
- Rubi Chaudhary
- Sharda Chaudhary
- Shiv Prasad Chaudhary
- Shyam Mohan Chaudhary
- Ram Akchhaibar
- Sursati
- Rajesh
- Gaya Prasad Chaudhary
- Pavan Kumar Chaudhary