Indian Company Master Data Made Simple
Muhavra Enterprises Private Limited
With its incorporation dating back to 26 Sep 2012, Muhavra Enterprises Private Limited has 13 years of experience. It is registered under CIN U15492HR2012PTC047234 and registration number 47234. The company operates as company limited by shares. The company’s authorized capital value is ₹4.29 crore. Its paid up capital is ₹2.80 crore.
Mainly engaged in manufacture of other food products. Registered under the jurisdiction of Delhi. Muhavra Enterprises Private Limited’s registered office is at Plot No 320 Phase Ii, Udyog Vihar , Sector 20, Dlf Ph-ii, Gurgaon, Dlf Ph-ii, Haryana, India, 122008. It is officially listed as an active business entity. The firm is identified under PAN AAICM1839L. Muhavra Enterprises Private Limited holds the LEI code 984500ADCC443BABFE90. Its primary communication email is getcoffee@bluetokaicoffee.com.
Company Overview
- CIN
- Date of Incorporation
- 26/09/2012
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹4,28,50,000.00
- Paid up Capital
- ₹2,79,60,080.00
- Activity
- Manufacture of other food products
- getcoffee@bluetokaicoffee.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Chandigarh | 04AAICM1839L1ZA | |
| Delhi | 07AAICM1839L1Z4 | |
| 07AAICM1839L2Z3 | ||
| Goa | 30AAICM1839L1ZF | |
| Haryana | 06AAICM1839L2Z5 | |
| 06AAICM1839L1Z6 | ||
| Karnataka | 29AAICM1839L2ZX | |
| 29AAICM1839L1ZY | ||
| Maharashtra | 27AAICM1839L2Z1 | |
| 27AAICM1839L1Z2 |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/09/2012 | Matthew Joseph Chitharanjan | 06368646 | Director | View other directorships |
| 26/09/2012 | Namrata Asthana | 06368654 | Director | View other directorships |
| 02/06/2015 | Christopher Leigh Kolenaty | 06477674 | Director | View other directorships |
| 20/09/2022 | Shuchi Hemendra Kothari | 03243097 | Director | View other directorships |
| 18/12/2022 | Shivam Shahi | 10002921 | Director | View other directorships |
| 13/01/2023 | Abhay Kumar Pandey | 01650845 | Director | View other directorships |
| 13/01/2023 | Prasun Agarwal | 09533854 | Director | View other directorships |
| 02/09/2024 | Manvitha Janagam | 07190309 | Director | View other directorships |
| 06/08/2025 | Sulindra Govind Rao | 11230511 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/05/2025 | Form MGT-7-13052025_signed | - |
| 20/01/2025 | Form AOC-4(XBRL)-20012025_signed | - |
| 18/02/2024 | Form MGT-7-18022024_signed | - |
| 31/01/2024 | Form AOC-4(XBRL)-31012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Integrated Coconut Industries Pvt Ltd | U15490AP1972PTC001501 | Assisted Pvt Industrial Estate Palakot Bhageswaram, West Godavari Dist., Na, Andhra Pradesh, India, 000000 |
| Nutritine Foods Private Limited | U15490AP1970PTC001316 | 7-9-21, Sameh Murty Rd., Ramarao St., Kakinada Ap 000000 In |
| Shakti Foods Pvt Ltd | U15490AP1972PTC001473 | Near Boats Club, Pithampurab Road,kakinada,andhra Pradesh,000000-india |
| Sri Venkateswara Food Processing Private Ltd | U15490AP1970PTC001315 | N.p. Road,nidadavole, West Godavari, Andhra Pradesh, Andhra Pradesh, India, 534301 |
| Tamil Selvam Chicken Center Private Limited | U15490AN2022PTC005621 | A Muthu Swamy Dairy Farm, Near Japan Road, Port Blair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Muhavra Enterprises Private Limited are:
- Christopher Leigh Kolenaty
- Matthew Joseph Chitharanjan
- Namrata Asthana
- Shuchi Hemendra Kothari
- Abhay Kumar Pandey
- Prasun Agarwal
- Sulindra Govind Rao
- Manvitha Janagam
- Shivam Shahi