Indian Company Master Data Made Simple
Moon Farming Private Limited
Since its incorporation on 23 Aug 2022, Moon Farming Private Limited has been active for 3 years. The company is identified by CIN U01120KL2022PTC077519 and reg. no. 077519. Moon Farming Private Limited is registered as company limited by shares. The company’s authorized capital value is ₹10.00 lakh. This company’s paid-up capital is valued at ₹1.50 lakh.
The company’s main operations are related to growing of crops; market gardening; horticulture. The firm’s place of registration is Ernakulam. The firm’s incorporation address reads 8/92 Manappady P.o Peramangalam, Peramangalam, Thrissur, Thrissur, Kerala, India, 680545. It is officially listed as an active business entity. The company’s official contact email is farmatmoon@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 23/08/2022
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹1,50,000.00
- Activity
- Growing of crops; market gardening; horticulture
- farmatmoon@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 23/08/2022 | Muhammed Shaheer Mullappally | 09712218 | Managing Director | View other directorships |
| 23/08/2022 | Ansu Thomas | 09712219 | Director | View other directorships |
| 10/12/2024 | Krishnan Nimisha | 10249994 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/05/2025 | Form MGT-7A-25022025 | - |
| 30/01/2025 | Form AOC-4-30012025_signed | - |
| 09/01/2025 | Form MGT-7A-09012025 | - |
| 14/02/2024 | Form MGT-7A-14022024_signed | - |
| 26/01/2024 | Form AOC-4-26012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Circars Agricultural Development Corpn Ltd | U01120AP1920PLC000033 | 7-9-2,park Road, Narsapur, West Godavari,andhra Pradesh, Andhra Pradesh, India, 000000 |
| Nu Tech Agros Ltd | U01120AP1966PLC001096 | 19/69,adoni Kurnool Dist, Andhra Pradesh, Andhra Pradesh, India, 000000 |
| Oceanic Agro Tech Private Limited | U01120AN2010PTC000135 | New Pahargaon Prothrapur, South Andaman, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
| The Narsapur Agricultural Company Limited | U01120AP1920PLC000037 | 4-1-22 Temple Square, Narsapur, W G Dist, Andhra Pradesh, India, 534275 |
| United Silk Industries Pvt Ltd | U01120AP1984PTC004458 | 4/245 Karukula St Dharmavaramanantapur,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Moon Farming Private Limited are:
- Muhammed Shaheer Mullappally
- Ansu Thomas
- Krishnan Nimisha