Indian Company Master Data Made Simple
Meru Minerals Private Limited
Established in 2003, Meru Minerals Private Limited has 22 years of operational experience. Meru Minerals Private Limited holds the CIN U14107HR2003PTC078006 and registration number 78006. It falls under the category of company limited by shares. Its authorized capital has been set at ₹4.51 crore. Its paid up capital is ₹4.51 crore.
Its principal business sector is other mining and quarrying. The company’s registration location is Delhi. Its registered address is 2nd Floor, 591, Udyog Vihar, Phase-v, Industrial Complex Dundahera, Gurgaon, Industrial Complex Dundahera, Haryana, India, 122016. Meru Minerals Private Limited holds an active company status. Its primary communication email is secretarialgurgaon@yahoo.in.
Company Overview
- CIN
- Date of Incorporation
- 25/11/2003
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹4,51,00,000.00
- Paid up Capital
- ₹4,51,00,000.00
- Activity
- Other Mining And Quarrying
- secretarialgurgaon@yahoo.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/06/2016 | Sameer Gehlaut | 00060783 | Individual Promoter | View other directorships |
| 15/03/2017 | Karan Singh Khera | 00017236 | Director | View other directorships |
| 04/05/2022 | Monika Panghal | 09594183 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/11/2024 | Form MGT-7-23102024 | - |
| 28/10/2024 | Form AOC-4-16092024 | - |
| 16/09/2024 | Form AOC - 4 CFS-16092024_signed | - |
| 22/01/2024 | Form MGT-7-22012024_signed | - |
| 19/01/2024 | Form AOC - 4 CFS-19012024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Stone Products Private Limited | U14100AN2009PTC000126 | M.b 34 Aberdeen Bazar Port Blair Andaman Islands An 744101 In |
| Natures Slabs And Tiles Pvt Ltd. | U14100AP1989PTC009582 | Mig 105; Autonagar; Bhpv;visakhapatnam.; ; Andhra Pradesh; 000000; India |
| Navina Rock Products And Minerals Privat E Limited | U14100AP1986PTC006404 | 3-16-17/5 Gazetted Officerscolony Kakinada Ap 000000 In |
| Sri Kathyani Granites Private Limitedkotapadu | U14100AP1996PTC023276 | Kotapadusirvel Mandal Kurnool,kurnool,andhra Pradesh,000000-india |
| Yesupadam Stone Imnpex Private Limited | U14100AP1999PTC030859 | 36-8-80a, Nehru Nagarlabipet, Vijayawada-10 Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Meru Minerals Private Limited are:
- Sameer Gehlaut
- Sameer Gehlaut
- Monika Panghal
- Karan Singh Khera