Indian Company Master Data Made Simple
Mehala Machines India Limited
Incorporated in 1996, Mehala Machines India Limited has a history spanning 2 decades. Mehala Machines India Limited holds the CIN U29269TZ1996PLC007229 and registration number 7229. It falls under the category of company limited by shares. The company’s authorized capital value is ₹31.00 crore. The total paid-up share capital is ₹30.07 crore.
The firm focuses on manufacture of special purpose machinery. This entity is registered in Coimbatore, India. Mehala Machines India Limited is incorporated at 36, Harvey Road, Tirupur, Tamil Nadu, India, 641602. Mehala Machines India Limited remains active and operational. Mehala Machines India Limited holds PAN AAECS3126L. Mehala Machines India Limited is identified globally under LEI 9845001A0D71008B5D92. For inquiries or official matters, please email accounts@mehala.in. At the helm are Subramaniam Bharath (CFO).
Company Overview
- CIN
- Date of Incorporation
- 30/05/1996
- Company Status
- Active
- RoC
- Coimbatore
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹31,00,00,000.00
- Paid up Capital
- ₹30,06,64,460.00
- Activity
- Manufacture of special purpose machinery
- accounts@mehala.in
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Bihar | 10AAECS3126L1ZN | |
| Delhi | 07AAECS3126L1ZA | |
| Gujarat | 24AAECS3126L1ZE | |
| Karnataka | 29AAECS3126L1Z4 | |
| Kerala | 32AAECS3126L1ZH | |
| Madhya Pradesh | 23AAECS3126L1ZG | |
| Maharashtra | 27AAECS3126L1Z8 | |
| Punjab | 03AAECS3126L1ZI | |
| Rajasthan | 08AAECS3126L1Z8 | |
| 08AAECS3126L2Z7 |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/07/2007 | Subramaniam Bharath | 00488510 | Director | View other directorships |
| 30/09/2009 | Elango | 01945167 | Whole-time director | View other directorships |
| 25/01/2022 | Saidarshini Senapathy | 07054352 | Director | View other directorships |
| 01/03/2022 | Subramaniam Bharath | *****7535H | CFO | |
| 01/03/2022 | Nikita Sarraf | *****9229L | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form MGT-7-09122024_signed | - |
| 09/12/2024 | Form AOC-4(XBRL)-09122024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Countrywide Engineering Private Limited | U29260DL1996PTC083289 | B-503/4rajbeer Colony Kondli, Delhi, Delhi, India, 110096 |
| Groz Beckert Asia Private Limited | U29260CH1960PTC028083 | 133-135 Industrial Area 1 Chandigarh, Chandigarh, Chandigarh, India, 160002 |
| Philips(india)sewing Machine Mfg Co Ltd | U29260DL1953PLC002266 | Shop No. 34; Masjid Road;jangpura; Bhogal; N. Delhi.; ; Delhi; 000000; India |
| Shaw Processes (india) Limited | U29260DL1961PLC003471 | 9, Curzon Road, New Delhi,na,delhi,000000-india |
| Siec India Private Limited | U29260AP1995PTC022102 | Madhu Gardensmogalrajapuram Vijayawada, Vijayawada, Andhra Pradesh, India, 000000 |
Address
Frequently Asked Questions
The current board member of Mehala Machines India Limited are:
- Saidarshini Senapathy
- Saidarshini Senapathy
- Elango
- Subramaniam Bharath