Indian Company Master Data Made Simple
Meerut Agro Commodities Exchange Company Limited
Meerut Agro Commodities Exchange Company Limited was incorporated in 1983 and brings 4 decades of experience to its industry. The company’s Corporate Identification Number is U51109UP1983PLC006336; registration no. 6336. This entity is incorporated as company limited by shares. The firm’s authorized share capital totals ₹5.00 lakh. It has a paid-up capital totaling ₹5.00 lakh.
Mainly engaged in wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of. It operates under Kanpur’s corporate registry. Its official registered office is situated at Shree Santtoshibhawan Sharda Road Merut City Uttar Pradesh Up 250002 In. Its current status is marked as liquidation. All official communications can be sent to umakant.ca@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 01/12/1983
- Company Status
- Liquidation
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹5,00,000.00
- Activity
- Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of
- umakant.ca@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/09/2007 | Sushil Kumar | 01010399 | Director | View other directorships |
| 31/03/2010 | Krishan Kumar Gupta | 02447960 | Director | View other directorships |
| 31/03/2010 | Mahesh Chand | 02865206 | Director | View other directorships |
| 31/03/2010 | Shiv Charan | 03203337 | Director | View other directorships |
| 01/04/2010 | Kamal Kapoor | 02802506 | Director | View other directorships |
| 20/10/2013 | Raj Kumar | 06711294 | Director | View other directorships |
| 20/09/2014 | Vikas Sharma | 02447111 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bbm Distribution Private Limited | U51100AP1983PTC004001 | Bommidala House, D.no:8-24-53 Mangalagiri Road,guntur,guntur,andhra Pradesh,522001-india |
| Karumuri Super Speciality Hospitals Private Limited | U51100AP1999PTC031907 | Dr No. 13-4-73, Old Club Roaddr No. 13-4-73 Old Club Road Gunturuvarithota, Guntur - 522 001., Andhra Pradesh, India, 522001 |
| Palatine Exim Private Limited | U51100AP2004PTC044536 | D.no.10-4-35,seshagiri Rao Street, Rama Rao Pet, Kakinada, Eg Dist, Andhra Pradesh, India, 000000 |
| Panini Enterprises Private Limited | U51100AP2005PTC047623 | Flat No: A2, H. No: 80-20-09/18 Hi-rise Nirvana, Koka Bhaskaramma Nagar, Rajahmundry, Andhra Pradesh, India, 533101 |
| Srilakshmi Plantations Private Limited | U51100AP1996PTC024201 | No.14/121ramakrishna Colony Mylavaram,krishna Dt,andhra Pradesh,521230-india |
Address
Frequently Asked Questions
The current board member of Meerut Agro Commodities Exchange Company Limited are:
- Krishan Kumar Gupta
- Krishan Kumar Gupta
- Raj Kumar
- Kamal Kapoor
- Mahesh Chand
- Vikas Sharma
- Shiv Charan
- Sushil Kumar