Indian Company Master Data Made Simple
Maziq Farm Technologies Private Limited
With its incorporation dating back to 27 Apr 2018, Maziq Farm Technologies Private Limited has 7 years of experience. Corporate Identification Number is U01100MH2018PTC308688 and its registration number is 308688. It belongs to the classification of company limited by shares as per MCA records. The company has an authorized share capital of ₹1.00 crore. Maziq Farm Technologies Private Limited’s paid-up capital stands at ₹1.00 crore.
Its principal business sector is growing of crops; market gardening; horticulture. Registered under the jurisdiction of Mumbai. The official address of incorporation is 302, Cello Triumph, I B Patel Road Opp - Laghu Udyog Bhavan , Goregaon (e), Mumbai City, Mumbai, Maharashtra, India, 400063. The firm continues to be in active status. Maziq Farm Technologies Private Limited holds PAN AALCM8528M. The firm’s registered email for correspondence is info@maziq.in.
Company Overview
- CIN
- Date of Incorporation
- 27/04/2018
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹1,00,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- info@maziq.in
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AALCM8528M1ZO | |
| Gujarat | 24AALCM8528M1ZV | |
| Haryana | 06AALCM8528M1ZT | |
| Madhya Pradesh | 23AALCM8528M1ZX | |
| Maharashtra | 27AALCM8528M1ZP | |
| Rajasthan | 08AALCM8528M1ZP |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/04/2018 | Sudhakar Babu Polukonda | 01813607 | Director | View other directorships |
| 27/04/2018 | Aliraza Mahendihassan Varteji | 08121668 | Director | View other directorships |
| 01/06/2021 | Abbasali Mahmadali Varteji | 09216526 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 05/02/2024 | Form AOC-4-05022024_signed | - |
| 24/01/2024 | Form MGT-7A-24012024_signed | - |
| 16/01/2024 | Form AOC-4-16012024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Maziq Farm Technologies Private Limited are:
- Abbasali Mahmadali Varteji
- Sudhakar Babu Polukonda
- Aliraza Mahendihassan Varteji