Indian Company Master Data Made Simple
Marwadi Chandarana Intermediaries Brokers Private Limited
Marwadi Chandarana Intermediaries Brokers Private Limited began operations in 2018 and has been in business for 7 years. Marwadi Chandarana Intermediaries Brokers Private Limited is registered with CIN U67120GJ2018PTC103598 (reg. no. 103598). It belongs to the classification of company limited by shares as per MCA records. The declared authorized capital is ₹121.20 crore. Marwadi Chandarana Intermediaries Brokers Private Limited reports paid-up capital of ₹61.53 crore.
The firm focuses on activities auxiliary to financial intermediation, except insurance and pension funding.[this group includes activities involved in or closely related to financial inter-mediation other than i. Registered under the jurisdiction of Ahmedabad. Marwadi Chandarana Intermediaries Brokers Private Limited is incorporated at X-change Plaza, Office No. 1201 To 1205,12th Floor Building No. 53e, Zone-5, Road 5e, Gift, City, Gandhinagar, Gandhinagar, Gujarat, India, 382355. The company is currently active. As per official records, the company’s LEI is 335800O2UP3IJZ3A8M06. All official communications can be sent to mcibpl@marwadichandarana.com. The company is led by Mayur Khetan (CFO).
Company Overview
- CIN
- Date of Incorporation
- 09/08/2018
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,21,20,00,000.00
- Paid up Capital
- ₹61,52,97,000.00
- Activity
- Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than i
- mcibpl@marwadichandarana.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/08/2018 | Jitendra Amrutlal Chandarana | 00095474 | Director | View other directorships |
| 09/08/2018 | Kanan Sandeep Marwadi | 00013054 | Director | View other directorships |
| 09/08/2018 | Ketan Harkishan Marwadi | 00088018 | Director | View other directorships |
| 09/08/2018 | Khushboo Amish Chandarana | 06480341 | Director | View other directorships |
| 22/02/2021 | Amish Jitendra Chandarana | 00057120 | Managing Director | View other directorships |
| 13/04/2021 | Deven Harkishan Marwadi | 00016141 | Director | View other directorships |
| 16/01/2023 | Chandni Mukeshbhai Chhabariya | *****2413H | Company Secretary | |
| 24/07/2024 | Mayur Khetan | *****3028Q | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 18/11/2024 | Form MGT-7-18112024 | - |
| 24/10/2024 | Form AOC-4(XBRL)-24102024 | - |
| 28/02/2024 | Form Addendum to AOC-4 CSR-28022024_signed | - |
| 02/02/2024 | Form MGT-7-02022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Overseas Finvest Private Limited | U67120AN1994PTC000043 | Mb 347,junghlighat Port Blair South Andaman An 744104 In |
| Feno Investments Private Limited | U67120AP1987PTC007200 | 306-308chenoy Trade Centre Park Lane Secunderabad Kurnool Ap 000000 In |
| Jayalakshmi Estates Limited | U67120AP1981PLC002940 | Venkatarayapuram,tanuku West Godavari Andhra Pradesh Ap 534215 In |
| Jayalakshmi Securities And Investments Pvt Ltd | U67120AP1981PTC002941 | Venkatarayapuram Tanuku West,godavari Ap 000000 In |
| Vbc Industrial Holding Pvt Ltd. | U67120AP1988PTC008658 | A-4unit, Industrial Estate,visakhapatnam. A.p., A.p., Andhra Pradesh, India, 530007 |
Address
Frequently Asked Questions
The current board member of Marwadi Chandarana Intermediaries Brokers Private Limited are:
- Amish Jitendra Chandarana
- Jitendra Amrutlal Chandarana
- Kanan Sandeep Marwadi
- Deven Harkishan Marwadi
- Ketan Harkishan Marwadi
- Khushboo Amish Chandarana