Indian Company Master Data Made Simple
Mariegold Industries Pvt Ltd
Mariegold Industries Pvt Ltd has been active since 1984, providing more than 41 years of industry experience. It is registered under CIN U51419WB1984PTC037385 and registration number 37385. Mariegold Industries Pvt Ltd is identified as company limited by shares in the corporate registry. Mariegold Industries Pvt Ltd is authorized to hold share capital worth ₹1.50 crore. The company’s paid-up capital is ₹1.11 crore.
Its principal business sector is wholesale of non-agricultural intermediate products, waste and scrap. The company has been registered in the city of Kolkata. The company is incorporated with the address Capital Market,top Floor 50 B - Ladenla Road, Darjeeling, West Bengal, India, 734101. Its current corporate status is active. For inquiries or official matters, please email mkjainandco@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 11/04/1984
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,50,00,000.00
- Paid up Capital
- ₹1,11,00,000.00
- Activity
- Wholesale of non-agricultural intermediate products, waste and scrap
- mkjainandco@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/10/1993 | Amit Garg | 00423717 | Whole-time director | View other directorships |
| 30/04/2015 | Kishan Garg | 01551634 | Additional Director | View other directorships |
| 06/12/2021 | Nikhil Garg | 07272431 | Additional Director | View other directorships |
| 06/12/2021 | Sumitra Garg Devi | 07209732 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/12/2024 | Form AOC - 4 CFS-12122024 | - |
| 01/12/2024 | Form MGT-7-27112024 | - |
| 21/11/2024 | Form AOC-4-21112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bansi Raunaq Energy Group Ltd | U51410CH2006PLC029773 | Sco - 201, First Floor, Iron Market, Sector - 29 D, Chandigarh, Sector 29 (chandigarh), Chandigarh, Chandigarh, Chandigarh, India, 160030 |
| Chandigarh Impex Private Limited | U51410CH2002PTC025658 | Sco 563sector 32-d Chandigarh U T Ch 160032 In |
| Dnp Limited | U51410AS2007SGC008410 | Central Mall,6th Floor, Christian Basti, G.s Road, Kamrup, Guwahati, Assam, India, 781005 |
| Jyoty Organics Private Limited | U51410AP1994PTC017305 | D.no. 23-37-/10,coaxial Street Tanuku, West Godavari, Ap, Andhra Pradesh, India, 000000 |
| Pragati Lubes Private Limited | U51410BR1998PTC008373 | H/o Satya Narayan Agrawal,gulab Bagh Ps- Sadar, Purnea, Bihar, India, 854326 |
Address
Frequently Asked Questions
The current board member of Mariegold Industries Pvt Ltd are:
- Kishan Garg
- Nikhil Garg
- Amit Garg
- Sumitra Garg Devi