Indian Company Master Data Made Simple
Mangalore Refinery And Petrochemicals Limited
Mangalore Refinery And Petrochemicals Limited has been active since 1988, providing more than 37 years of industry experience. Corporate ID: L23209KA1988GOI008959, registered with number 8959. The company operates as company limited by shares. Authorized capital of the company is recorded at ₹3,000.00 crore. Its paid up capital is ₹1,752.60 crore.
The company specializes in manufacture of refined petroleum products operations. Mangalore Refinery And Petrochemicals Limited is officially registered in Bangalore. It is incorporated at Mudapadav, Kuthethur P.o. Via Katipalla, Mangalore, Karnataka, India, 575030. The entity is active and conducting operations. The firm is identified under PAN AAACM5132A. The entity’s LEI (Legal Entity Identifier) number is 335800IFZW2UY8KC5H11. For correspondence, the registered email address is irc@mrpl.co.in. Key executives of the company are: Sujir Yogish Nayak (CFO) and Mundkur Shyamprasad Kamath (CEO).
Company Overview
- CIN
- Date of Incorporation
- 07/03/1988
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Union government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Company owned by the Government of India
- LEI Number
- Authorized Capital
- ₹30,00,00,00,000.00
- Paid up Capital
- ₹17,52,59,87,770.00
- Activity
- Manufacture of refined petroleum products
- irc@mrpl.co.in
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAACM5132A1Z2 | |
| Delhi | 07AAACM5132A1Z5 | |
| 07AAACM5132A1DE | ||
| 07AAACM5132A2Z4 | ||
| Gujarat | 24AAACM5132A1DI | |
| 24AAACM5132A2Z8 | ||
| 24AAACM5132A1Z9 | ||
| Goa | 30AAACM5132A1ZG | |
| Karnataka | 29AAACM5132A1ZZ | |
| 29AAACM5132A2ZY |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/10/2022 | Bharathan Shunmugavel | 09561481 | Nominee Director | View other directorships |
| 21/12/2022 | Arun Kumar Singh | 06646894 | Director | View other directorships |
| 16/05/2023 | Dheeraj Kumar Ojha | 09639759 | Nominee Director | View other directorships |
| 18/10/2023 | Rajinder Kumar | 09651096 | Nominee Director | View other directorships |
| 31/10/2023 | Premachandra Rao Gurpur | *****2896E | Company Secretary | |
| 28/02/2024 | Mundkur Shyamprasad Kamath | 10092758 | Director | View other directorships |
| 05/03/2024 | Pankaj Kumar | 09252235 | Nominee Director | View other directorships |
| 22/03/2024 | Mundkur Shyamprasad Kamath | *****4214M | CEO | |
| 22/07/2024 | Sujir Yogish Nayak | *****1427G | CFO | |
| 08/08/2024 | Nandakumar Velayudhan Pillai | 10735946 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/10/2024 | Form MGT-7-22102024_signed | - |
| 20/09/2024 | Form AOC-4(XBRL)-20092024 | - |
| 29/03/2024 | Form Addendum to AOC-4 CSR-29032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Advance Petrochemicals Limited | L23200GJ1985PLC008013 | 36,koyhari Market Kankaria Road, Ahmedabad, Gujarat, India, 000000 |
| Benzo Petro International Limited | L23200GJ1991PLC016272 | 5 Welcome Shopping Centre Opp Punit Nagar Old Padra Road, Vadodara, Baroda, Gujarat, India, 390007 |
| Castrol India Limited | L23200MH1979PLC021359 | Technopolis Knowledge Parkmahakali Caves Road Andheri E, Mumbai, Maharashtra, India, 400093 |
| Indian Petrochemicals Corporation Limite D | L23200GJ1969PLC001569 | P.o. Petrochemicals-391345 Dist:vadodara Gj 000000 In |
| Novagold Petro-resources Limited | L23200GJ1994PLC022009 | A-202 Vrindavan Town Ship, Iskon Mandir Road, Gotri, Vadodara, Baroda, Gujarat, India, 390021 |
Address
Frequently Asked Questions
The current board member of Mangalore Refinery And Petrochemicals Limited are:
- Bharathan Shunmugavel
- Arun Kumar Singh
- Nandakumar Velayudhan Pillai
- Mundkur Shyamprasad Kamath
- Pankaj Kumar
- Rajinder Kumar
- Dheeraj Kumar Ojha