Indian Company Master Data Made Simple
Malayalam Industries Limited
Malayalam Industries Limited has been active since 1996, providing more than 29 years of industry experience. Corporate ID: U70101KL1996PLC010915, registered with number 10915. Malayalam Industries Limited is registered as company limited by shares. Its authorized capital has been set at ₹67.00 crore. This company’s paid-up capital is valued at ₹65.68 crore.
It deals mainly in real estate activities processes. Its registered office is located in Ernakulam. The company is incorporated with the address Mermaid Complexkaniampuzha Road Vyttila, Ernakulam, Kerala, India, 682019. The company maintains an active registration. For inquiries or official matters, please email accounts@milmermaid.com. Senior management roles are held by Choury Maliyamveettil Joshy (CFO).
Company Overview
- CIN
- Date of Incorporation
- 08/11/1996
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹67,00,00,000.00
- Paid up Capital
- ₹65,67,70,850.00
- Activity
- Real Estate Activities
- accounts@milmermaid.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 08/11/1996 | Elizabeth John Mathew | 01183892 | Director | View other directorships |
| 01/04/2008 | Krishna Pillai Jayasankar | 02171499 | Managing Director | View other directorships |
| 04/10/2012 | Pulomkuzhiyil Krishnan Nair Muralidharan Nair | 05164590 | Director | View other directorships |
| 15/02/2016 | Sajimon Jose | 07327371 | Additional Director | View other directorships |
| 15/02/2016 | Sathyan Kolangad | 07327359 | Additional Director | View other directorships |
| 30/09/2024 | Ajithkumar Kalayathuveettil Raveendran | 10696606 | Director | View other directorships |
| 30/09/2024 | Choury Maliyamveettil Joshy | 10696760 | Director | View other directorships |
| 30/09/2024 | Choury Maliyamveettil Joshy | *****9620J | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 29/11/2024 | Form MGT-7-29112024 | - |
| 08/11/2024 | Form AOC-4(XBRL)-28102024 | - |
| 28/10/2024 | Form AOC-4(XBRL)-28102024 | - |
| 06/02/2024 | Form AOC-4(XBRL)-06022024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Arihant Buildestate Private Limited | U70101RJ2009PTC028304 | M-80, Ana Sagar Link Road Ashok Marg, Christangnaj Ajmer Rj 305006 In |
| Earth Galleria Private Limited | U70101DL2012PTC240867 | B-100, Second Floor, Nariana Industrial Area, Phase-1 Delhi South West Delhi Dl 110028 In |
| Kodan Builders Private Limited | U70101DL2012PTC244874 | Flat No. 234 Suryodaya Apartments, Sector-12 Dwarka New Delhi New Delhi Dl 110075 In |
| Pipur Builders Private Limited | U70101DL1984PTC018402 | 4581/21; Darya Ganj; New Delhi; Delhi; 110002; India |
| Rapport Real Estate Private Limited | U70109TN2006PTC061741 | No 2 C V Rajagopal Street; Little Kancheepuram; Tamil Nadu; 631501; India |
Address
Frequently Asked Questions
The current board member of Malayalam Industries Limited are:
- Elizabeth John Mathew
- Elizabeth John Mathew
- Pulomkuzhiyil Krishnan Nair Muralidharan Nair
- Sajimon Jose
- Sathyan Kolangad
- Krishna Pillai Jayasankar
- Ajithkumar Kalayathuveettil Raveendran
- Choury Maliyamveettil Joshy