Indian Company Master Data Made Simple
Luxmi Tea Co Private Limited
Luxmi Tea Co Private Limited has been active since 1912, providing more than 113 years of industry experience. Luxmi Tea Co Private Limited is registered with CIN U01132WB1912PTC002104 (reg. no. 2104). Luxmi Tea Co Private Limited is identified as company limited by shares in the corporate registry. Authorized share capital stands at ₹10.00 crore. This company’s paid-up capital is valued at ₹3.07 crore.
Its core business comprises growing of crops; market gardening; horticulture. This entity is registered in Kolkata, India. Its official registered office is situated at 17 R N Mukherjee Road, Kolkata, Kolkata, West Bengal, India, 700001. It is an active company at present. Luxmi Tea Co Private Limited holds PAN AAACT8466A. Luxmi Tea Co Private Limited can be contacted at kalyani@luxmigroup.in.
Company Overview
- CIN
- Date of Incorporation
- 04/03/1912
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,00,000.00
- Paid up Capital
- ₹3,07,21,000.00
- Activity
- Growing of crops; market gardening; horticulture
- kalyani@luxmigroup.in
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2007 | Dipankar Chatterjee | 00022138 | Whole-time director | View other directorships |
| 21/05/2007 | Rudra Chatterjee | 01504650 | Managing Director | View other directorships |
| 25/08/2010 | Sujit Kumar Poddar | 00041438 | Director | View other directorships |
| 03/12/2021 | Atul Rastogi | 08103646 | Director | View other directorships |
| 24/08/2022 | Sunil Munshi | 02749579 | Director | View other directorships |
| 16/05/2024 | Kalyani Bhowmick | *****0340K | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/12/2024 | Form Addendum to AOC-4 CSR-27122024_signed | - |
| 01/12/2024 | Form MGT-7-28112024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-29102024 | - |
| 07/11/2024 | Form AOC-4(XBRL)-30102024 | - |
| 26/03/2024 | Form Addendum to AOC-4 CSR-26032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andhra Tea Company Pvt. Ltd. | U01130AP1990PTC011079 | D.no. 1657, Vysya Street,vinjamur, Nellore, Na, Andhra Pradesh, India, 000000 |
| Chekuri Plantation Private Limited | U01130AP1995PTC021551 | D.no.58-1-408, Nad Kotta Road,a.p Visakhapatnam. 1 Ap 000000 In |
| Krishna Spices Pvt Ltd | U01130AP1993PTC016264 | 25-16-138madras Road Guntur, Andhra Pradesh, Andhra Pradesh, India, 522004 |
| Sri Maharaja Plantations Pvt. Ltd. | U01130AP1993PTC016042 | Door No.16-2-16,surya Complex, Bose Road, Tenali, A.p.,na,andhra Pradesh,000000-india |
| Suvarnateja Spices Private Limited | U01130AP1998PTC029248 | D.no. 30-22-120/2, Elururoad, -seetrarmapuram, Srikakulam, Vijayawada, Andhra Pradesh, India, 000000 |
Address
Frequently Asked Questions
The current board member of Luxmi Tea Co Private Limited are:
- Rudra Chatterjee
- Dipankar Chatterjee
- Atul Rastogi
- Sunil Munshi
- Sujit Kumar Poddar
- Kalyani Bhowmick