Indian Company Master Data Made Simple
Krishna Bhog Rice Industries Private Limited
Incorporated on 15 Sep 2010, Krishna Bhog Rice Industries Private Limited has been operating for 15 years. The company’s Corporate Identification Number is U01403WB2010PTC153040; registration no. 153040. The firm is categorized as company limited by shares. The company has an authorized share capital of ₹4.00 crore. The company’s paid-up capital is ₹3.10 crore.
The company specializes in agricultural and animal husbandry service activities, except veterinary activities.[this class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] operations. It is registered in Kolkata. The company’s incorporation address is T4/7/c Salarpuria, Hig Sec, 2a Martin Luthar King Road, Bidhannagar, Bidhannagar, Bardhaman, Durgapur Mc, West Bengal, India, 713212. Krishna Bhog Rice Industries Private Limited remains active and operational. The entity’s LEI (Legal Entity Identifier) number is 3358005AVEHT3YQB5Z44. For correspondence, the registered email address is kbriceind@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 15/09/2010
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹4,00,00,000.00
- Paid up Capital
- ₹3,10,00,000.00
- Activity
- Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.]
- kbriceind@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 15/09/2010 | Usha Devi | 03120892 | Director | View other directorships |
| 15/09/2010 | Pawan Kumar Agarwal | 00482412 | Director | View other directorships |
| 11/10/2021 | Umang Kumar Agarwal | 09354576 | Director | View other directorships |
| 19/01/2022 | Ankit Kumar Agarwal | 09473524 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7A-28112024 | - |
| 28/11/2024 | Form MGT-7A-28112024 | - |
| 10/11/2024 | Form AOC-4-10112024 | - |
| 26/08/2024 | Form AOC-4-26082024_signed | - |
| 26/08/2024 | Form MGT-7A-26082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Coconut And Agri Products Private Limited | U01400AN2014PTC000238 | Survey No. 594, Near Range Office, Bathubasti Port Blair Andaman Islands An 744105 In |
| Andaman Pragati Coconut Producer Company Limited | U01400AN2015PTC000250 | Tsunami Shelter Ferrargunj, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744206 |
| Bhanuranga Agro Tech Private Limited | U01400AP2008PTC059441 | House No 13-13, Ward No 13 Ramalayam Gannavaram Srikakulam Ap 520007 In |
| Sampath Agro Food Products & Exports Private Limited | U01400AP1993PTC016488 | Plot No.2,sea View Apartmentsr K Beach Road Visakhapatnam, Andhra Pradesh, Andhra Pradesh, Andhra Pradesh, India, 530003 |
| Sri Srinivasa Agri Cold Storage India Private Limited | U01400AP2008PTC057784 | 7-24,chintala Street, Punganur, Andhra Pradesh, India, 517247 |
Address
Frequently Asked Questions
The current board member of Krishna Bhog Rice Industries Private Limited are:
- Usha Devi
- Pawan Kumar Agarwal
- Umang Kumar Agarwal
- Ankit Kumar Agarwal